Schedule
Downhill
Cancel
| day | TIME | event | Category | venue |
|---|---|---|---|---|
| Fri 05 July | 15:30 - 20:00 | Time Trial Qualifyings and Finals | Women | Parc Montjuïc - Passeig del Migdia |
| Fri 05 July | 15:30 - 20:00 | Time Trial Qualifyings and Finals | Men | Parc Montjuïc - Passeig del Migdia |
| Sat 06 July | 11:00 - 11:30 | Cross Last Sixteen | Men & Women | Parc Montjuïc - Passeig del Migdia |
| Sat 06 July | 11:30 - 12:00 | Cross Quarter Finals | Men & Women | Parc Montjuïc - Passeig del Migdia |
| Sat 06 July | 12:00 - 12:30 | Cross Semi Finals | Men & Women | Parc Montjuïc - Passeig del Migdia |
| Sat 06 July | 12:30 - 13:00 | Cross Final | Men | Parc Montjuïc - Passeig del Migdia |
| Sat 06 July | 12:30 - 13:00 | Cross Final | Women | Parc Montjuïc - Passeig del Migdia |
Medal events
The only official programs to be taken into account are the ones published on World Skate websites