Schedule
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremony | ||||||||||||||||
Alpine | 2 | 2 | 3 | 2 | ||||||||||||
Artistic | 2 | 4 | 2 | 1 | 3 | 4 | 1 | 4 | 3 | |||||||
Inline downhill | 2 | 2 | ||||||||||||||
Inline freestyle | 4 | 5 | 4 | 2 | ||||||||||||
Inline hockey | 4 | 4 | ||||||||||||||
Rink Hockey | 2 | 4 | ||||||||||||||
Roller derby | 4 | |||||||||||||||
Roller freestyle | 2 | |||||||||||||||
Scootering | 2 | |||||||||||||||
Skateboarding | 1 | 5 | 2 | |||||||||||||
Speed | 8 | 6 | 6 | 6 | 6 | 4 | 2 |
Competition details
Medal events
The only official programs to be taken into account are the ones published on World Skate websites