
CEM Horta
Sport
Inline hockeyThe CEM Horta in Barcelona will host all the qualifying match of the INLINE HOCKEY WORLD CHAMPIONSHIPS
Schedule
day | TIME | sport | Category | event |
---|---|---|---|---|
29.06.19 | 09:00 - 10:30 | Inline hockey | Junior Men | FRA - IND |
29.06.19 | 10:30 - 12:00 | Inline hockey | Junior Men | SWE - POL |
29.06.19 | 12:00 - 13:30 | Inline hockey | Junior Men | ITA - IRL |
29.06.19 | 17:00 - 18:30 | Inline hockey | Junior Women | FIN - IND |
29.06.19 | 18:30 - 20:00 | Inline hockey | Junior Women | NZL - SWE |
29.06.19 | 20:00 - 21:30 | Inline hockey | Junior Women | ITA - CAN |
29.06.19 | 21:30 - 23:00 | Inline hockey | Junior Women | GBR - CHN |
30.06.19 | 09:00 - 10:30 | Inline hockey | Junior Men | NAM - IRL |
30.06.19 | 10:30 - 12:00 | Inline hockey | Junior Men | CZE - AUS |
30.06.19 | 12:00 - 13:30 | Inline hockey | Junior Men | FRA - POL |
30.06.19 | 17:00 - 18:30 | Inline hockey | Junior Men | SWE - IND |
30.06.19 | 18:30 - 20:00 | Inline hockey | Junior Men | SUI - CHN |
30.06.19 | 20:00 - 21:30 | Inline hockey | Junior Men | KOR - COL |
30.06.19 | 21:30 - 23:00 | Inline hockey | Junior Men | CAN - GER |
01.07.19 | 09:00 - 10:30 | Inline hockey | Junior Women | FIN - NZL |
01.07.19 | 10:30 - 12:00 | Inline hockey | Junior Women | IND - SWE |
01.07.19 | 12:00 - 13:30 | Inline hockey | Junior Women | CAN - CHN |
01.07.19 | 13:30 - 15:00 | Inline hockey | Junior Women | ITA - GBR |
01.07.19 | 17:00 - 18:30 | Inline hockey | Junior Men | TPE - CHN |
01.07.19 | 18:30 - 20:00 | Inline hockey | Junior Men | POL - IND |
01.07.19 | 20:00 - 21:30 | Inline hockey | Junior Men | GER - AUS |
01.07.19 | 21:30 - 23:00 | Inline hockey | Junior Men | KOR - GBR |
02.07.19 | 09:00 - 10:30 | Inline hockey | Junior Women | 3rd Third - 4 B |
02.07.19 | 10:30 - 12:00 | Inline hockey | Junior Men | China - Irland |
02.07.19 | 12:00 - 13:30 | Inline hockey | Junior Men | Korea - India |
02.07.19 | 17:00 - 18:30 | Inline hockey | Junior Men | Poland - Australia |
02.07.19 | 18:30 - 20:00 | Inline hockey | Junior Men | New Zealand - Germany |
02.07.19 | 20:00 - 21:30 | Inline hockey | Junior Men | Great Britain - Italy |
02.07.19 | 21:30 - 23:00 | Inline hockey | Junior Men | Switzerland - Chinese Taipei |
03.07.19 | 09:00 - 10:30 | Inline hockey | Junior Women | L 16 - L 19 |
03.07.19 | 10:30 - 12:00 | Inline hockey | Junior Women | L 17 - L 18 |
03.07.19 | 12:00 - 13:30 | Inline hockey | Junior Women | 3rd Third - 4 C |
03.07.19 | 13:30 - 15:00 | Inline hockey | Junior Men | China-Korea |
03.07.19 | 15:30 - 17:00 | Inline hockey | Junior Men | Ireland-India |
03.07.19 | 17:00 - 18:30 | Inline hockey | Junior Men | Australia-New Zealand |
03.07.19 | 18:30 - 20:00 | Inline hockey | Junior Men | Poland-Germany |
03.07.19 | 20:00 - 21:30 | Inline hockey | Junior Women | L 23 - L 24 |
03.07.19 | 21:30 - 23:00 | Inline hockey | Junior Women | 4 C - 4 B |
06.07.19 | 08:00 - 09:30 | Inline hockey | Senior Women | Finland - Great Britain |
06.07.19 | 09:30 - 11:00 | Inline hockey | Senior Women | Australia - China |
06.07.19 | 11:00 - 12:30 | Inline hockey | Senior Women | Sweden - India |
06.07.19 | 12:30 - 14:00 | Inline hockey | Senior Men | Great Britain - Brazil |
06.07.19 | 14:00 - 15:30 | Inline hockey | Senior Men | Sweden - Namibia |
06.07.19 | 15:30 - 17:00 | Inline hockey | Senior Men | Chinese Taipei - Ireland |
06.07.19 | 17:00 - 18:30 | Inline hockey | Senior Men | Germany - Macau |
06.07.19 | 18:30 - 20:00 | Inline hockey | Senior Men | Slovakia - Iran |
06.07.19 | 20:00 - 21:30 | Inline hockey | Senior Women | New Zealand - France |
06.07.19 | 21:30 - 23:00 | Inline hockey | Senior Women | Great Britain - Czech Republic |
07.07.19 | 08:00 - 09:30 | Inline hockey | Senior Women | Japan - Sweden |
07.07.19 | 09:00 - 10:30 | Inline hockey | Senior Women | China - Finland |
07.07.19 | 11:00 - 13:30 | Inline hockey | Senior Women | Chinese Taipei - New Zealand |
07.07.19 | 12:30 - 14:00 | Inline hockey | Senior Men | Macau - Ireland |
07.07.19 | 14:00 - 15:30 | Inline hockey | Senior Men | Iran - India |
07.07.19 | 15:30 - 17:00 | Inline hockey | Senior Men | Germany - Chinese Taipei |
07.07.19 | 17:00 - 18:30 | Inline hockey | Senior Men | Namibia - Mexico |
07.07.19 | 18:30 - 20:00 | Inline hockey | Senior Men | Sweden - China |
07.07.19 | 20:00 - 21:30 | Inline hockey | Senior Women | France - Italy |
07.07.19 | 21:30 - 23:00 | Inline hockey | Senior Women | Great Britain - Australia |
08.07.19 | 08:00 - 09:30 | Inline hockey | Senior Women | India - Japan |
08.07.19 | 09:30 - 11:00 | Inline hockey | Senior Women | Finland - Australia |
08.07.19 | 11:00 - 12:30 | Inline hockey | Senior Women | New Zealand - Italy |
08.07.19 | 12:30 - 14:00 | Inline hockey | Senior Men | China - Namibia |
08.07.19 | 14:00 - 15:30 | Inline hockey | Senior Men | Chinese Taipei - Macau |
08.07.19 | 15:30 - 17:00 | Inline hockey | Senior Men | Latvia - Iran |
08.07.19 | 17:00 - 18:30 | Inline hockey | Senior Men | India - Slovakia |
08.07.19 | 18:30 - 20:00 | Inline hockey | Senior Men | Ireland - Germany |
08.07.19 | 20:00 - 21:30 | Inline hockey | Senior Women | Chinese Taipei - France |
08.07.19 | 21:30 - 22:00 | Inline hockey | Senior Women | China - Great Britain |
11.07.19 | 09:00 - 10:30 | Inline hockey | Senior Men | Macau-India |
11.07.19 | 10:30 - 12:00 | Inline hockey | Senior Men | Sweden- Great Britain |
11.07.19 | 12:00 - 13:30 | Inline hockey | Senior Men | Japan-Ireland |
11.07.19 | 13:30 - 15:00 | Inline hockey | Senior Men | Germany-Latvia |
11.07.19 | 17:00 - 18:30 | Inline hockey | Senior Men | Iran-Mexico |
11.07.19 | 18:30 - 20:00 | Inline hockey | Senior Men | Brazil-Chinese Taipei |
11.07.19 | 20:00 - 21:30 | Inline hockey | Senior Men | Colombia - Namibia |
11.07.19 | 21:30 - 23:00 | Inline hockey | Senior Men | India-China |
Medal events