Schedule
| 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremony | |||||||||||||||||||||
| Artistic | 4 | 4 | 4 | 2 | 2 | 3 | 3 | ||||||||||||||
| Downhill | 2 | ||||||||||||||||||||
| Inline freestyle | 3 | 6 | 4 | 4 | |||||||||||||||||
| Inline hockey | 2 | 2 | |||||||||||||||||||
| Rink Hockey | 1 | 1 | 1 | ||||||||||||||||||
| Roller freestyle | 4 | 2 | 4 | ||||||||||||||||||
| Scootering | 3 | 3 | |||||||||||||||||||
| Skate Cross | 1 | 1 | |||||||||||||||||||
| Skateboarding | 1 | 1 | 3 | 1 | 2 | 2 | |||||||||||||||
| Speed | 8 | 8 | 8 | 8 | 4 | 4 | 2 |
Competition details
Medal events