Ranking WorldSkate Free Skating Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MADALENA COSTA | POR | 1500 | 1 | ||||||
| 2 | MARTINA DELLA CHIESA | ARG | 1500 | 1 | ||||||
| 3 | GIOIA FIORI | ITA | 1350 | 2 | ||||||
| 4 | SIRA BELLA GALLARDO | ESP | 1215 | 3 | ||||||
| 5 | JANA GALABERT GASCH | AND | 1215 | 3 | ||||||
| 6 | GIADA ROMITI | ITA | 1094 | 4 | ||||||
| 7 | YENÉ CORINNA SORO BONATI | CIV | 985 | 5 | ||||||
| 8 | ELNA FRANCES | ESP | 887 | 6 | ||||||
| 9 | CATARINA CRAVEIRO | POR | 798 | 7 | ||||||
| 10 | MARIANA ALMEIDA | POR | 718 | 8 | ||||||
| 11 | LAURA OLYMPIO | BRS | 646 | 9 | ||||||
| 12 | VALENTINA LONGO | ARG | 581 | 10 | ||||||
| 13 | SOFIE HOFFERBERTH | GER | 523 | 11 | ||||||
| 14 | ANNA BOESEN | DEN | 471 | 12 | ||||||
| 15 | REBECCA BARTOLOMEOLI | ITA | 424 | 13 | ||||||
| 16 | VALENTINA LOMAS | MEX | 382 | 14 | ||||||
| 17 | SANDRA DÍAZ | COL | 344 | 15 | ||||||
| 18 | ATHINA ANANIAS | USA | 310 | 16 | ||||||
| 19 | ANTONIA VILLARROEL | CHI | 279 | 17 | ||||||
| 20 | ASHLEY CLIFFORD | USA | 251 | 18 | ||||||
| 21 | ROMINA FRANCA | URU | 226 | 19 | ||||||
| 22 | MARÍA VICTORIA TSCHOPP | ARG | 203 | 20 | ||||||
| 23 | ISABELLA LATORRE | BRS | 183 | 21 | ||||||
| 24 | SHAHAR TALBI | ISR | 165 | 22 | ||||||
| 25 | HSIAO-CHING HUNG | TPE | 149 | 23 | ||||||
| 26 | AURORA SCLOCCHINI | CZE | 134 | 24 | ||||||
| 27 | SAKURA CHIDORI | JPN | 121 | 25 | ||||||
| 28 | BRENDA LUQUE SANTAMARIA | AND | 109 | 26 | ||||||
| 29 | MAILEN FLORES | CHI | 98 | 27 | ||||||
| 30 | DANIELA OMELLA VARGAS | PAR | 88 | 28 | ||||||
| 31 | RAHEL ARNOLD | SUI | 79 | 29 | ||||||
| 32 | ZHIDOU DONG | CHN | 71 | 30 | 


