Ranking WorldSkate Free Skating Men
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HECTOR DIEZ SEVERINO | ESP | 1500 | 1 | ||||||
| 2 | ARNAU PÉREZ MONTERO | ESP | 1350 | 2 | ||||||
| 3 | DIOGO CRAVEIRO | POR | 1215 | 3 | ||||||
| 4 | ALEX CHIMETTO | ITA | 1094 | 4 | ||||||
| 5 | DANILO GELAO | ITA | 985 | 5 | ||||||
| 6 | ALEX MEDINA GIL | ESP | 887 | 6 | ||||||
| 7 | TIM SCHUBERT | GER | 798 | 7 | ||||||
| 8 | ERIK LEITE | BRS | 718 | 8 | ||||||
| 9 | JUAN RODRIGUEZ | ARG | 646 | 9 | ||||||
| 10 | MIRKO MAZZO | ITA | 581 | 10 | ||||||
| 11 | FRANCO MASTROIANNI | ARG | 523 | 11 | ||||||
| 12 | DEIVI ROJAS | COL | 471 | 12 | ||||||
| 13 | VICTOR LÓPEZ BLANCO | PAR | 424 | 13 | ||||||
| 14 | YI-HSUEH LIN | TPE | 382 | 14 | ||||||
| 15 | ERIC BARBEITOS LOPEZ | AND | 344 | 15 | ||||||
| 16 | JAYANTHESH KALMAT | USA | 310 | 16 | ||||||
| 17 | ABEL LATALLADA PALOMO | CHI | 279 | 17 | ||||||
| 18 | YI-FAN CHEN | TPE | 251 | 18 | ||||||
| 19 | YUBO ZHAI | CHN | 226 | 19 | ||||||
| 20 | QIMING GONG | CHN | 203 | 20 | ||||||
| 21 | JEONGMIN PARK | KOR | 183 | 21 |


