Ranking WorldSkate Free Skating Ladies
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RITA AZINHEIRA | POR | 600 | 1 | ||||||
| 2 | MARTINA STEFANI | ITA | 540 | 2 | ||||||
| 3 | PAULA ROMAN MARTI | ESP | 486 | 3 | ||||||
| 4 | MATILDE CAPUTO | ITA | 437 | 4 | ||||||
| 5 | QUINTY VAN LARE | NED | 393 | 5 | ||||||
| 6 | JOSEFA RAMOS MONDACA | CHI | 354 | 6 | ||||||
| 7 | MAJA CORSI | SLO | 319 | 7 | ||||||
| 8 | ALBA DUCH | ESP | 287 | 8 | ||||||
| 9 | RITA AFONSO | POR | 258 | 9 | ||||||
| 10 | MICAELA LOPETEGUI | ARG | 232 | 10 | ||||||
| 11 | ZOE MANGGIA | ARG | 209 | 11 | ||||||
| 12 | PAULINA RUIZ ROMERO | COL | 188 | 12 | ||||||
| 13 | TIZIANA KALETTA | GER | 169 | 13 | ||||||
| 14 | MIRA FREUND | GER | 152 | 14 | ||||||
| 15 | LAURA SOUZA | BRS | 137 | 15 | ||||||
| 16 | KEYLA DIAZ | ECU | 123 | 16 | ||||||
| 17 | JOSELINE ZAMBRANO | ECU | 111 | 17 | ||||||
| 18 | CAMILA BAO MOSTI | MEX | 100 | 18 | ||||||
| 19 | HARUNO IYOTANI | JPN | 90 | 19 | ||||||
| 20 | CAMILA GARCIA DE PAREDES | PAN | 81 | 20 | ||||||
| 21 | MARIA EDUARDA SOUZA | BRS | 73 | 21 | ||||||
| 22 | MIA LAURO RIVAROLA | PAR | 66 | 22 | ||||||
| 23 | LYDIA CASTELBLANCO | USA | 59 | 23 | ||||||
| 24 | WEI-AN CHEN | TPE | 53 | 24 | ||||||
| 25 | ANNA BERMAN | USA | 48 | 25 | ||||||
| 26 | FERNANDA RAMÍREZ | MEX | 43 | 26 | ||||||
| 27 | LADINA TSCHANZ | SUI | 39 | 27 | ||||||
| 28 | EMMA VONTHETHOFF | AUS | 35 | 28 | ||||||
| 29 | HONEY EBRAHIM | EGY | 32 | 29 |


