Ranking WorldSkate Free Skating Men
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOAO CRUZ | POR | 600 | 1 | ||||||
| 2 | ALESSANDRO COSTAGLIOLA | ITA | 540 | 2 | ||||||
| 3 | DAVID RAMA GARCIA | ESP | 486 | 3 | ||||||
| 4 | MATEUS VARGAS COY | ESP | 437 | 4 | ||||||
| 5 | MATTIA DANESI | ITA | 393 | 5 | ||||||
| 6 | TIZIANO MARTINO | GER | 354 | 6 | ||||||
| 7 | MARTIN VEGA AYBAR | ARG | 319 | 7 | ||||||
| 8 | JESUS OCTAVIO MORTE BRIZUELA | ARG | 287 | 8 | ||||||
| 9 | MIGUEL ARANGO PEREZ | COL | 258 | 9 | ||||||
| 10 | ALEXANDRE LE GUEN | FRA | 232 | 10 | ||||||
| 11 | JUAN USURRIAGA SEMANATE | COL | 209 | 11 | ||||||
| 12 | TOMAS TOBAR | CHI | 188 | 12 | ||||||
| 13 | MIGUEL ALEJANDRO TOVAR | VEN | 169 | 13 | ||||||
| 14 | EVAN BRESCIA | USA | 152 | 14 | ||||||
| 15 | ALONSO CANALES | CHI | 137 | 15 | ||||||
| 16 | TZU-YUAN JEN | TPE | 0 |


