Ranking WorldSkate Solo Dance Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTA SASSO | ITA | 1500 | 1 | ||||||
| 2 | ERIKA ALARCON ANISIMOFF | PAR | 1350 | 2 | ||||||
| 3 | CATERINA ARTONI | ITA | 1215 | 3 | ||||||
| 4 | NATALIA BALDIZZONE MORALES | ESP | 1094 | 4 | ||||||
| 5 | PALMIRA SEEGER SUAREZ | GER | 985 | 5 | ||||||
| 6 | LISA WELIK | GER | 887 | 6 | ||||||
| 7 | DELFINA VELJANOVICH | ARG | 798 | 7 | ||||||
| 8 | CATARINA CRAVEIRO | POR | 718 | 8 | ||||||
| 9 | MIREIA MONTILLA SANCHEZ | ESP | 646 | 9 | ||||||
| 10 | MARIA PAULINA PEREZ | COL | 581 | 10 | ||||||
| 11 | MARIA MUÑOZ | COL | 523 | 11 | ||||||
| 12 | BEATRIZ SOUSA | POR | 471 | 12 | ||||||
| 13 | GABRIELLA GIRALDI | BRS | 424 | 13 | ||||||
| 14 | LAILA OZUNA | PAR | 382 | 14 | ||||||
| 15 | MAUREEN VERSTEEG | NED | 344 | 15 | ||||||
| 16 | ISABELLA LATORRE | BRS | 310 | 16 | ||||||
| 17 | JESSICA GAUDY | USA | 279 | 17 | ||||||
| 18 | MERCEDES CARRASCOSA | NZL | 251 | 18 | ||||||
| 19 | EMMA THIELE | GBR | 226 | 19 | ||||||
| 20 | KAREN BARUCHELLO | NED | 203 | 20 | ||||||
| 21 | MARTINA ALTERIO | ARG | 183 | 21 | ||||||
| 22 | CANDICE CLIFFORD | USA | 165 | 22 | ||||||
| 23 | CAMERON ARNOLD | GBR | 149 | 23 | ||||||
| 24 | LOLA COQUET | FRA | 134 | 24 | ||||||
| 25 | JESSALYN BROWN | AUS | 121 | 25 | ||||||
| 26 | LEELOU DEBREU | FRA | 109 | 26 | ||||||
| 27 | CONSTANZA VALENZUELA | CHI | 98 | 27 | ||||||
| 28 | SHAO-JIE LEE | TPE | 88 | 28 |


