Ranking WorldSkate Free Skating Ladies
Categoria cadet
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KASEY GHEZZANI | ITA | 195 | 1 | 1 | |||||
| 2 | JÚLIA CARAVANTES DIAZ-PINTO | ESP | 172 | 3 | 2 | |||||
| 3 | ALICE QUINTÃO | BRS | 154 | 1 | 2 | 9 | 4 | |||
| 4 | LOLA MONTENEGRO | ARG | 137 | 1 | 6 | |||||
| 5 | MARÍA JOSEFINA RUIZ | CHI | 100 | 3 | 5 | 7 | ||||
| 6 | MARIA SIQUEIRA | BRS | 99 | 2 | 3 | 12 | ||||
| 7 | AINHOA SANTOS DIEZ | ESP | 98 | 3 | ||||||
| 8 | NAHIR GUADALUPE SANTACRUZ CÁCERES | PAR | 98 | 4 | 8 | |||||
| 9 | VANESSA BRAUN | GER | 93 | 13 | 5 | |||||
| 10 | FEDERICA CIAMPI | ITA | 69 | 2 | ||||||
| 11 | BIANCA FEI | ITA | 56 | 4 | ||||||
| 12 | MANOELLA OLIVEIRA | BRS | 54 | 7 | 17 | |||||
| 13 | MARTA FRAGA FUENTES | ESP | 50 | 5 | ||||||
| 14 | AMANDA PASTRIAN | CHI | 48 | 4 | 14 | |||||
| 15 | ISADORA BECHER | BRS | 47 | 5 | 13 | 22 | ||||
| 16 | CECILIA RAGOZZINO | ITA | 45 | 6 | ||||||
| 17 | MIA COELLI | URU | 45 | 6 | ||||||
| 18 | IBONE SUAREZ | ESP | 40 | 7 | ||||||
| 19 | CAILYN ELLINWOOD | USA | 40 | 1 | ||||||
| 20 | EVA SILVA | POR | 35 | 8 | ||||||
| 21 | CHARO ACUÑA | ARG | 35 | 8 | ||||||
| 22 | DELFINA GOMEZ | ARG | 31 | 9 | ||||||
| 23 | LEONOR OLIVEIRA | POR | 27 | 10 | ||||||
| 24 | SOFIA AMBROSETTI | CHI | 27 | 10 | ||||||
| 25 | BELLA WORSHAM | USA | 26 | 6 | ||||||
| 26 | CHARLOTTE KIRCHMEYER | GER | 24 | 11 | ||||||
| 27 | MARTINA GRIFASI | ARG | 24 | 11 | ||||||
| 28 | PAULA PINATELLI | ESP | 17 | 14 | ||||||
| 29 | MARIA BARROSO | POR | 16 | 15 | ||||||
| 30 | HINATA BIAMONTI | GER | 14 | 16 | ||||||
| 31 | LOUISE ZIMMERMANN | GER | 13 | 18 | ||||||
| 32 | AMI SUGIMOTO | JPN | 12 | 19 | ||||||
| 33 | KIMBERLY ROSSETTO | CRO | 11 | 20 | ||||||
| 34 | CHLOÉ BOURASSEAU | FRA | 10 | 21 | ||||||
| 35 | LAEL BONFITTO DRORI | ISR | 8 | 23 | ||||||
| 36 | KAYA LASSEN-ANDERSEN | DEN | 7 | 24 | ||||||
| 37 | REMAS RIZK | EGY | 6 | 25 |


