Ranking WorldSkate Free Skating Men
Categoria cadet
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIEL RIBAS | ESP | 170 | 5 | 1 | |||||
| 2 | GUILHERME ROSEIRO | POR | 160 | 3 | 3 | |||||
| 3 | DANIEL BERMÚDEZ MON | ESP | 160 | 1 | 4 | |||||
| 4 | SEBASTIÃO COSTA | POR | 149 | 1 | 2 | 5 | ||||
| 5 | JOELE PRIMAVERA | ITA | 118 | 4 | 6 | |||||
| 6 | ROBERTO ROSSIELLO | ITA | 110 | 2 | ||||||
| 7 | GIACOMO TIBERIO SERAFINI | ITA | 95 | 6 | 7 | |||||
| 8 | IAN CLAUDIO CANTEROS | ARG | 69 | 2 | ||||||
| 9 | FELIPE ROCHA FONTANA | ARG | 62 | 3 | ||||||
| 10 | TOBIAS BENAY PIATTI | ARG | 56 | 4 | ||||||
| 11 | YONATHAN PAZ | ARG | 50 | 5 | ||||||
| 12 | BREINER MOSQUERA | COL | 45 | 6 | ||||||
| 13 | RAFAEL COSTA | POR | 40 | 7 | ||||||
| 14 | MASON JACQUES | USA | 40 | 1 | ||||||
| 15 | DIEGO ROMERO | CHI | 40 | 7 | ||||||
| 16 | MACLAYNE CRAWFORD | USA | 37 | 2 | ||||||
| 17 | ALEX RUIZ VALIENTE | ESP | 35 | 8 | ||||||
| 18 | VITO CASTELLETTI | ITA | 31 | 9 | ||||||
| 19 | LUAN ANDRADE | POR | 27 | 10 | ||||||
| 20 | EDOARDO ANTONACI | ITA | 24 | 11 | ||||||
| 21 | PABLO RIEGO | ESP | 21 | 12 |


