Ranking WorldSkate Free Skating Men
Categoria cadet
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIEL RIBAS | ESP | 270 | 5 | 1 | 1 | ||||
| 2 | ROBERTO ROSSIELLO | ITA | 235 | 2 | 3 | |||||
| 3 | DANIEL BERMÚDEZ MON | ESP | 223 | 1 | 4 | 2 | ||||
| 4 | FELIPE ROCHA FONTANA | ARG | 212 | 3 | 1 | |||||
| 5 | IAN CLAUDIO CANTEROS | ARG | 207 | 2 | 2 | |||||
| 6 | GUILHERME ROSEIRO | POR | 188 | 3 | 3 | 6 | ||||
| 7 | SEBASTIÃO COSTA | POR | 176 | 1 | 2 | 5 | 5 | |||
| 8 | DIEGO ROMERO | CHI | 165 | 7 | 3 | |||||
| 9 | ALEX RUIX VALIENTE | ESP | 146 | 8 | 4 | |||||
| 10 | GIACOMO TIBERIO SERAFINI | ITA | 121 | 6 | 7 | 8 | ||||
| 11 | JOELE PRIMAVERA | ITA | 118 | 4 | 6 | |||||
| 12 | JOAQUIN MORALES | URU | 111 | 4 | ||||||
| 13 | LUAN ANDRADE | POR | 107 | 10 | 7 | |||||
| 14 | VITO CASTELLETTI | ITA | 93 | 9 | 9 | |||||
| 15 | TOBIAS BENAY PIATTI | ARG | 56 | 4 | ||||||
| 16 | BREINER MOSQUERA | COL | 45 | 6 | ||||||
| 17 | RAFAEL COSTA | POR | 40 | 7 | ||||||
| 18 | MASON JACQUES | USA | 40 | 1 | ||||||
| 19 | MACLAYNE CRAWFORD | USA | 37 | 2 | ||||||
| 20 | EDOARDO ANTONACI | ITA | 24 | 11 | ||||||
| 21 | PABLO RIEGO | ESP | 21 | 12 | ||||||
| 22 | YONATHAN PAZ | ARG | 0 | 5 |


