Ranking WorldSkate Solo Dance Ladies
Categoria cadet
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DILETTA GALLINA | ITA | 189 | 2 | 1 | |||||
| 2 | FEDERICA CIAMPI | ITA | 185 | 1 | 2 | |||||
| 3 | BEATRIZ BRANDAO | POR | 148 | 5 | 3 | |||||
| 4 | MANOELLA OLIVEIRA | BRS | 143 | 2 | 11 | 5 | ||||
| 5 | LEIRE GALERA PÉREZ | ESP | 120 | 8 | 4 | |||||
| 6 | EMMA BUFFA | ARG | 118 | 4 | 6 | |||||
| 7 | MARIA SIQUEIRA | BRS | 115 | 1 | 1 | 7 | ||||
| 8 | ISADORA BECHER | BRS | 95 | 3 | 3 | 13 | ||||
| 9 | ABRIL AQUINO SALINAS | PAR | 92 | 5 | 8 | |||||
| 10 | AMELIE FIORINA FELCHLE | GER | 71 | 12 | 7 | |||||
| 11 | LÍA CARMONA GAITÁN | PAN | 70 | 8 | 9 | |||||
| 12 | OLIVIA PINTO | BRS | 64 | 2 | 10 | |||||
| 13 | MARTINA GROSSI | ITA | 62 | 3 | ||||||
| 14 | MARISOL PINATO | ITA | 56 | 4 | ||||||
| 15 | CATARINA COELHO | POR | 45 | 6 | ||||||
| 16 | CONSTANZA GÓMEZ OREQUINI | ARG | 45 | 6 | ||||||
| 17 | MAYRA DIAZ VERA | CHI | 40 | 7 | ||||||
| 18 | CLARA PEREYRA | ARG | 38 | 12 | 14 | |||||
| 19 | JÚLIA CARAVANTES DIAZ-PINTO | ESP | 31 | 9 | ||||||
| 20 | ALICE QUINTÃO | BRS | 31 | 4 | ||||||
| 21 | EVELYN VIVEROS | PAR | 31 | 9 | ||||||
| 22 | MELISSA OGUINO | BRS | 28 | 5 | ||||||
| 23 | RITA VENDAS | POR | 27 | 10 | ||||||
| 24 | VICTORIA NORBIATO | BRS | 26 | 6 | ||||||
| 25 | MARIA CEDRAZ | BRS | 24 | 7 | ||||||
| 26 | LUANA BENEGA | PAR | 24 | 11 | ||||||
| 27 | ANANYA HARIHARAN | USA | 22 | 8 | ||||||
| 28 | MADELYNN MCHANEY | USA | 20 | 9 | ||||||
| 29 | CONSTANZA SUAZO | CHI | 19 | 13 | ||||||
| 30 | XIMENA ENRIQUEZ PIÑA | MEX | 18 | 10 | ||||||
| 31 | VICTORIA OJEDA | MEX | 17 | 14 | ||||||
| 32 | CAROLINA NOVAIS | POR | 16 | 15 | ||||||
| 33 | ARYA BHAGIA | USA | 16 | 11 | ||||||
| 34 | CAMILA AGUIRRE | CHI | 16 | 15 | ||||||
| 35 | SYLVIE BEATTY | USA | 15 | 12 | ||||||
| 36 | SOFÍA SUÁREZ PÉREZ | ESP | 14 | 17 | ||||||
| 37 | JULENE AREBIOTORRE | ESP | 14 | 16 | ||||||
| 38 | AVA BAKER | USA | 14 | 13 | ||||||
| 39 | LUCIANA LAVERDE SERNA | COL | 14 | 16 | ||||||
| 40 | SOFIA ALCAYAGA | CHI | 14 | 17 | ||||||
| 41 | JOAQUINA DE LA TORRE RAMOS | ARG | 13 | 18 | ||||||
| 42 | DAKOTA WILSON | USA | 13 | 14 | ||||||
| 43 | GUADALUPE GARCIA | ARG | 13 | 18 | ||||||
| 44 | IVANDELINA FILIPOVIC | USA | 12 | 16 | ||||||
| 45 | BRIEANA DUCKWORTH | USA | 12 | 15 | ||||||
| 46 | SHERYNE SMAIL | FRA | 12 | 19 | ||||||
| 47 | NATASHA KANNER | ISR | 11 | 20 | ||||||
| 48 | KAILYN LAM | USA | 11 | 17 | ||||||
| 49 | OLIVIA PINTO | BRS | 10 | 21 | ||||||
| 50 | VICTORIA RUNDLE | GBR | 9 | 22 | ||||||
| 51 | SAFFRON TAYLOR | GBR | 8 | 23 | ||||||
| 52 | MAUD VAN DE LAAR | NED | 7 | 24 | ||||||
| 53 | SANNE DAVIDS | NED | 6 | 25 | ||||||
| 54 | CHLOÉ BOURASSEAU | FRA | 5 | 26 | ||||||
| 55 | MELISA GÜMÜS | GER | 4 | 27 | ||||||
| 56 | ISABELLA LAMEIRO LAMPIS | ARG | 3 | 28 | ||||||
| 57 | ELOISE HARDY | GBR | 2 | 29 | ||||||
| 58 | SIXTINE DEVILLIERS | FRA | 1 | 30 | ||||||
| 59 | CHARLOTTE SCHENK | GER | 0 | 31 | ||||||
| 60 | ELISE EXERTIER DOR | FRA | 0 | 32 | ||||||
| 61 | LAEL BONFITTO DRORI | ISR | 0 | 33 |


