Ranking WorldSkate Junior Groups
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS CUNIT | ESP | 843 | 3 | 1 | |||||
| 2 | CPA GONDOMAR | ESP | 759 | 4 | 2 | |||||
| 3 | DIVISION | ITA | 756 | 2 | 3 | |||||
| 4 | SKATE STARS | ITA | 737 | 1 | 4 | |||||
| 5 | SAY YES! | POR | 393 | 5 | ||||||
| 8 | ODIVELAS SHOW TEAM | POR | 381 | 12 | 8 | |||||
| 6 | CPA TONA | ESP | 354 | 6 | ||||||
| 7 | HANAMI | ITA | 319 | 7 | ||||||
| 9 | SPLENDERS | BRS | 258 | 9 | ||||||
| 10 | CPA SANT ANDREU DE LLAVANERES | ESP | 197 | 5 | ||||||
| 11 | OMNIS | ITA | 177 | 6 | ||||||
| 12 | SKATE CLUB LORRAIN | FRA | 159 | 7 | ||||||
| 13 | HOLON | ISR | 143 | 8 | ||||||
| 14 | ONYX | FRA | 129 | 9 | ||||||
| 15 | CLUBE PATINAGEM DO SADO | POR | 116 | 10 | ||||||
| 16 | NONAME JUNIOR | FRA | 94 | 12 | ||||||
| 17 | RV OLYMPIA | NED | 85 | 13 | ||||||
| 18 | JP ROLLER PASSION | POR | 77 | 14 | ||||||
| 19 | ARTISTIC SKATING CLUB RAMAT HASHARON | ISR | 69 | 15 | ||||||
| 20 | S.N ROLLERS CLUB | ISR | 62 | 16 |


