Ranking WorldSkate Free Skating Men
Categoria youth
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEYEN LAFUENTE | ARG | 275 | 3 | 1 | |||||
| 2 | CESAR CABALLERO | PAR | 249 | 2 | 6 | 3 | ||||
| 3 | FEDERICO GRAZZINI | ITA | 221 | 2 | 2 | |||||
| 4 | CARMINE GIANNATTASIO | ITA | 217 | 4 | 1 | |||||
| 5 | ALONSO CANALES | CHI | 215 | 4 | 4 | |||||
| 6 | LORENZO AUSANIO | ITA | 213 | 1 | 3 | |||||
| 7 | IGNACIO GUTIERREZ | ARG | 184 | 2 | ||||||
| 8 | ENRIC CAÑADA AUBESO | ESP | 155 | 7 | 4 | |||||
| 9 | JOSE SAMPOL | ESP | 147 | 6 | 5 | |||||
| 10 | JESUS OCTAVIO MORTE BRIZUELA | ARG | 90 | 1 | ||||||
| 11 | SIMONE MASTRAPASQUA | ITA | 75 | 3 | ||||||
| 12 | IZAN MIGUEL TREJO CALDERÓN | ESP | 60 | 5 | ||||||
| 13 | VLADYSLAV ARSHYNSKYI | UKR | 42 | 8 | ||||||
| 14 | JOHNNY MARKOS | EGY | 37 | 9 |


