We got some Wi Fi connexion problems yesterday. We apologize, we were unable to post some results. We are working on it and this will be fixed soon.
NATIONAL TEAMS CUP PLACEMENT GAMES AND MEDALS GAMES.
# | DATE | HOUR | REF | HOME | GH | AWAY | GA |
M42 | 07/07/07 | 08:30 | NTCPG | Columbia | 2 | Belgium | 4 |
M43 | 07/07/07 | 10:00 | NC3/4 | Mexico | 6 | Japan | 2 |
M44 | 07/07/07 | 11:30 | NC1/2 | Great Britain | 3 | Germany | 2 |
WORLD CHAMPIONSHIPS PLACEMENT GAMES AND MEDALS GAMES
# | DATE | HOUR | REF | HOME | GH | AWAY | GA |
M46 | 07/07/07 | 13:00 | WC5/6 | Italy | 5 | USA | 6 |
M47 | 07/07/07 | 14:30 | WC3/4 | France | 2 | Canada | 3 |
M48 | 07/07/07 | 16:45 | WC1/2 | Switzerland | 2 | Czech Rep. | 5 |
07/07/07 | 18:30 | Closing Ceremony |
2007 RolleR InLine HOCKEY WORLD CHAMPIONSHIPS _ BILBAO (SPAIN)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|