Ranking WorldSkate Free Skating Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MADALENA COSTA | POR | 1500 | 1 | ||||||
| 2 | SIRA BELLA GALLARDO | ESP | 1350 | 2 | ||||||
| 3 | ELNA FRANCES | ESP | 1215 | 3 | ||||||
| 4 | MARTINA STEFANI | ITA | 1094 | 4 | ||||||
| 5 | PAULA ROMAN MARTI | ESP | 985 | 5 | ||||||
| 6 | GIADA ROMITI | ITA | 887 | 6 | ||||||
| 7 | LETÍCIA MARINHO | POR | 798 | 7 | ||||||
| 8 | FEDERICA PIZZINGRILLI | ITA | 718 | 8 | ||||||
| 9 | MARIANA ALMEIDA | POR | 646 | 9 | ||||||
| 10 | LAURA OLYMPIO | BRS | 581 | 10 | ||||||
| 11 | QUINTY VAN LARE | NED | 523 | 11 | ||||||
| 12 | ZOE MANGGIA | ARG | 471 | 12 | ||||||
| 13 | VALENTINA LONGO | ARG | 424 | 13 | ||||||
| 14 | ANNA BOESEN | DEN | 382 | 14 | ||||||
| 15 | LOLA FERNÁNDEZ | ARG | 344 | 15 | ||||||
| 16 | VALENTINA LOMAS | MEX | 310 | 16 | ||||||
| 17 | RAFAELA HOFMANN | CHI | 279 | 17 | ||||||
| 18 | ROMINA FRANCA | URU | 251 | 18 | ||||||
| 19 | ALESSIA SIMONCINI | CAN | 226 | 19 | ||||||
| 20 | ISABELLA LATORRE | BRS | 203 | 20 | ||||||
| 21 | ANTONIA VILLARROEL | CHI | 183 | 21 | ||||||
| 22 | ALINA ERB | SUI | 165 | 22 | ||||||
| 23 | BIANCA AMEIXEIRO | BRS | 149 | 23 | ||||||
| 24 | CATALINA AVELINO | URU | 134 | 24 | ||||||
| 25 | DANIELA OMELLA VARGAS | PAR | 121 | 25 | ||||||
| 26 | MIA LAURO RIVAROLA | PAR | 109 | 26 | ||||||
| 27 | LAURA RODRÍGUEZ | COL | 98 | 27 | ||||||
| 28 | GERALDINE GONZALEZ | COL | 88 | 28 | ||||||
| 29 | ISABELLA POPPE | USA | 79 | 29 | ||||||
| 30 | ATHINA ANANIAS | USA | 71 | 30 | ||||||
| 31 | RONI GABAY | ISR | 0 | 31 | ||||||
| 32 | YING-FAN CHEN | TPE | 0 | 32 | ||||||
| 33 | BRENDA LUQUE SANTAMARIA | AND | 0 | 33 | ||||||
| 34 | BRIGITTE LOPEZ | PER | 0 | 34 | ||||||
| 35 | ANAHI SAAVEDRA | BOL | 0 | 35 |


