Ranking WorldSkate Free Skating Ladies

Categoria senior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 REBECCA TARLAZZI ITA 1500 1
2 CARLA ESCRICH ESP 1350 2
3 GIADA LUPPI ITA 1215 3
4 CLAUDIA AGUADO ESP 1094 4
5 SAMIA ALAVA ECU 1011 1 8
6 MICOL ZANGOLI ITA 985 5
7 MARIANA ALMEIDA POR 887 6
8 YENÉ SORO CIV 798 7
9 SAMANTHA KRUSZA USA 761 3 11
10 ASHLEY CLIFFORD USA 646 9
11 MARTINA DELLA CHIESA ARG 581 10
12 LOURDES D´PAUL ARG 471 12
13 ALINA ERB SUI 424 13
14 EDUARDA FUENTES ECU 382 14
15 ARACELI DIEZ ARG 344 15
16 JANA GALABERT AND 310 16
17 SOFIE HOFFERBERTH GER 279 17
18 ISABELLA LATORRE BRS 264 2
19 MANOELA SILVA DI MAIO BRS 251 18
20 SANDRA DIAZ COL 226 19
21 BIANCA AMEIXEIRO BRS 214 4
22 NATALIE ROTHENBÄCHER GER 203 20
23 XIMENA VERA ECU 193 5
24 JULIE DAVIDSEN DEN 183 21
25 ISABELLA POPPE USA 174 6
26 MAILEN FLORES CHI 165 22
27 SUSANNA SPATZ USA 157 7
28 ATHINA ANANIAS USA 149 23
29 ALEXIS HERBERT USA 141 8
30 KAROLINA KANIŽAJ CRO 134 24
31 VALENTINA GAHONA CHI 127 9
32 VALENTINA APOLINAR COL 121 25
33 AURORA ALINE GUTIÉRREZ SÁNCHEZ MEX 114 10
34 LIANA MORENO PAR 109 26
35 ANA DANIELA VALLE CALLE MEX 103 11
36 FAYROUZ AYAD EGY 98 27
37 ANAHI SAAVEDRA BOL 88 28
38 LUJAINE ABDELAZIZ EGY 79 29
39 SARAH MASSEY USA 76 14
40 BRIGITTE LOPEZ PER 71 30
41 BELÉN RAMÍREZ CHI 68 15
42 LUIZA DÁNGELO BRS 0
43 JIEUN SEO KOR 0 31