Ranking WorldSkate Free Skating Ladies

Categoria senior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 REBECCA TARLAZZI ITA 1500 1
2 GIADA LUPPI ITA 1350 2
3 CARLA ESCRICH ESP 1215 3
4 ANDREA SILVA PASCUAL ESP 1094 4
5 BIANCA AMEIXEIRO BRS 1011 1 8
6 MARIANA ALMEIDA POR 985 5
7 MICOL ZANGOLI ITA 887 6
8 YENÉ CORINNA SORO BONATI CIV 798 7
9 MARTINA DELLA CHIESA ARG 646 9
10 ASHLEY CLIFFORD USA 581 10
11 SANDRA DÍAZ COL 523 11
12 MANOELA SILVA DI MAIO BRS 471 12
13 SOFIE HOFFERBERTH GER 424 13
14 EDUARDA FUENTES ECU 382 14
15 ATHINA ANANIAS USA 379 4 22
16 NATALIE ROTHENBÄCHER GER 344 15
17 MILAGROS DI LEONE ARG 310 16
18 FLORENCIA IRRAZABAL FLORENTIN PAR 279 17
19 SAMANTHA KRUSZA USA 264 2
20 LUDIVINE MALLE FRA 251 18
21 ALMENDRA HERRERA CHI 238 3
22 LARA GIRALDI GBR 226 19
23 XIMENA VERA ECU 203 20
24 MELANIA VILLAROEL CHI 193 5
25 CARMEN BRYANT AUS 183 21
26 VALENTINA GAHONA CHI 174 6
27 ISIDORA CARRASCO CHI 157 7
28 HUNG HSIAO-CHING TPE 149 23
29 ALEJANDRA AVENDANO ECU 141 8
30 MIKI FUJIKURA JPN 134 24
31 MARTA SALLENT ESP 127 9
32 CONSTANZA PINO CHI 121 25
33 FABIANA DÍAZ CHI 114 10
34 JULIE DAVIDSEN DEN 109 26
35 AURORA ALINE GUTIÉRREZ SÁNCHEZ MEX 103 11
36 LUCIA FELDMAN URU 98 27
37 ALISON CARTER CHI 93 12
38 RAHEL ARNOLD SUI 88 28
39 ISIDORA AMPUERO CHI 84 13
40 LUJAINE ABDELAZIZ EGY 79 29
41 SARAH MASSEY USA 76 14
42 BRIGITTE LOPEZ PER 71 30
43 BELÉN RAMÍREZ CHI 68 15
44 JIEUN SEO KOR 0 31