Ranking WorldSkate Free Skating Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MADALENA COSTA | POR | 1890 | 1 | 1 | |||||
| 2 | GIOIA FIORI | ITA | 1350 | 2 | ||||||
| 3 | SIRA BELLA GALLARDO | ESP | 1215 | 3 | ||||||
| 4 | GIADA ROMITI | ITA | 1094 | 4 | ||||||
| 5 | LAURA OLYMPIO | BRS | 997 | 2 | 9 | |||||
| 6 | YENÉ CORINNA SORO BONATI | CIV | 985 | 5 | ||||||
| 7 | ELNA FRANCES | ESP | 887 | 6 | ||||||
| 8 | CATARINA CRAVEIRO | POR | 798 | 7 | ||||||
| 9 | VALENTINA LONGO | ARG | 780 | 5 | 10 | |||||
| 10 | MARIANA ALMEIDA | POR | 718 | 8 | ||||||
| 11 | ISABELLA LATORRE | BRS | 540 | 1 | 12 | 21 | ||||
| 12 | SOFIE HOFFERBERTH | GER | 523 | 11 | ||||||
| 13 | ANNA BOESEN | DEN | 471 | 12 | ||||||
| 14 | REBECCA BARTOLOMEOLI | ITA | 424 | 13 | ||||||
| 15 | ANA JÚLIA ALBUQUERQUE | BRS | 395 | 2 | 9 | |||||
| 16 | VALENTINA LOMAS | MEX | 382 | 14 | ||||||
| 17 | ROMINA FRANCA | URU | 371 | 8 | 19 | |||||
| 18 | ZOE MANGGIA | ARG | 370 | 7 | 11 | |||||
| 19 | SANDRA DÍAZ | COL | 344 | 15 | ||||||
| 20 | LOLA FERNÁNDEZ | ARG | 316 | 3 | ||||||
| 21 | ATHINA ANANIAS | USA | 310 | 16 | ||||||
| 22 | ANTONIA VILLARROEL | CHI | 279 | 17 | ||||||
| 23 | ASHLEY CLIFFORD | USA | 251 | 18 | ||||||
| 24 | ISABELLA STRIEBEL | BRS | 238 | 3 | ||||||
| 25 | BIANCA AMEIXEIRO | BRS | 221 | 4 | ||||||
| 26 | MELISSA ALVEZ PASSARELLI | BRS | 214 | 4 | ||||||
| 27 | MARÍA VICTORIA TSCHOPP | ARG | 203 | 20 | ||||||
| 28 | LUCIANA BELEN MARTINEZ | ARG | 193 | 5 | ||||||
| 29 | MARIA LEVA | ARG | 179 | 6 | ||||||
| 30 | SARAH MASSEY | USA | 174 | 6 | ||||||
| 31 | SHAHAR TALBI | ISR | 165 | 22 | ||||||
| 32 | ISABELLA POPPE | USA | 157 | 7 | ||||||
| 33 | HSIAO-CHING HUNG | TPE | 149 | 23 | ||||||
| 34 | DANIELA OMELLA VARGAS | PAR | 146 | 13 | 28 | |||||
| 35 | BRIANNA VIZUETE | ECU | 141 | 8 | ||||||
| 36 | MIA LAURO RIVAROLA | PAR | 137 | 11 | 22 | |||||
| 37 | MAILEN FLORES | CHI | 136 | 17 | 27 | |||||
| 38 | AURORA SCLOCCHINI | CZE | 134 | 24 | ||||||
| 39 | ANA VALLE CALLE | MEX | 127 | 9 | ||||||
| 40 | SAKURA CHIDORI | JPN | 121 | 25 | ||||||
| 41 | CATALINA AVELINO | URU | 118 | 10 | ||||||
| 42 | AURORA GUTIÉRREZ SÁNCHEZ | MEX | 114 | 10 | ||||||
| 43 | BRENDA LUQUE SANTAMARIA | AND | 109 | 26 | ||||||
| 44 | RAHEL ARNOLD | SUI | 79 | 29 | ||||||
| 45 | ZHIDOU DONG | CHN | 71 | 30 | ||||||
| 46 | ISIDORA CARRASCO | CHI | 52 | 14 | ||||||
| 47 | VALENTINA GAHONA | CHI | 47 | 15 | ||||||
| 48 | LAURA RODRÍGUEZ | COL | 42 | 16 | ||||||
| 49 | ZOE GONZÁLEZ D'ORAZI | PAR | 34 | 18 | ||||||
| 50 | MAGDALENA TORRIJO | CHI | 0 | |||||||
| 51 | LIANA MORENO | PAR | 0 |


