Ranking WorldSkate Free Skating Ladies

Categoria senior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 GIOIA FIORI ITA 2240 1 1 2
2 SIRA BELLA GALLARDO ESP 1815 3 3 4
3 YENÉ CORINNA SORO BONATI CIV 1688 2 2 6
4 BENEDETTA ALTEZZA ITA 1500 1
5 ELNA FRANCÉS MARÌN ESP 1346 9 3
6 SOFIE HOFFERBERTH GER 1099 1 8 11
7 MARIANA JORGE ALMEIDA POR 1091 8 4 10
8 MICOL ZANGOLI ITA 985 5
9 VALENTINA LOMAS MEX 822 5 6 5
10 CATARINA CRAVEIRO POR 798 7
11 LAURA OLYMPIO BRS 772 4 7 15
12 MARTINA DELLA CHIESA ARG 720 9 10 12
13 CLAUDIA AGUADO PAJARÒN ESP 718 8
14 SAMIA ALAVA BITAR ECU 646 9
15 ISABELLA LATORRE BRS 613 2 11 14 19
16 MARÌA VICTORIA TSCHOPP ARG 569 8 13
17 NADIA ANDREA CONCI ARG 485 2 24
18 ASHLEY CLIFFORD USA 476 1 21
19 VALENTINA LONGO ARG 427 3 17
20 SANDRA DIAZ COL 382 14
21 ALINA ERB SUI 368 13 16
22 ALESSIA SIMONCINI CAN 352 12 9 25
23 SAMANTHA KRUSZA USA 279 17
24 MAILEN FLORES CHI 272 4 13
25 REBECCA BARTOLOMEOLI ITA 256 5
26 ATHINA ANANIAS USA 251 18
27 ISABELLA POPP USA 238 3
28 GIADA ROMITI ITA 221 4
29 ZAIDA GONZALEZ PAR 218 6 27
30 ROMINA FRANCA URU 218 10 18
31 ISIDORA CARRASCO CHI 216 6 16
32 DANIELA OMELLA VARGAS PAR 209 7 14
33 ANTONIA VILLARROEL CHI 203 20
34 JANA GALABERT GASCH AND 203 17 22
35 PATRICIA CASTELREANAS ESP 199 5
36 SUSANNA SPATZ USA 193 5
37 FEDERICA PIZZINGRILLI ITA 179 6
38 AURORA SCLOCCHINI CZE 172 22 23
39 SARA FRANCESCHINI ITA 161 7
40 ANA JÚLIA ALBUQUERQUE BRS 161 7
41 MAIA GUADALUPE MENDEZ ARG 141 8
42 JOHANNA VALENTINA APOLINAR COL 109 26
43 BRENDA LUQUE SANTAMARIA AND 108 16 22
44 TAMARA GUANES PAR 98 27
45 NATHALIA TJORNEHOJ DEN 88 28
46 YING-FAN CHEN TPE 79 29
47 MAR CAJAL ESP 71 11
48 RAHEL ARNOLD SUI 71 19 30
49 LUANA MACHADO BRS 64 12
50 VIOLA WIESE GER 47 15
51 MELANIA VILLARROEL CATALÁN CHI 47 15
52 FABIANA DIAZ CHI 38 17
53 MILDRED GALVEZ CHI 34 18
54 LIANA MORENO PAR 34 18
55 ORIANA PINTOS URU 31 19
56 MOLLY FOLKE BENDSTRUP DEN 28 20
57 RONI GABAY ISR 25 21
58 JULIETTE GARNIER FRA 21 23
59 ELOÏSE CASTILLON FRA 19 24
60 ABIGAËL PATRE FRA 17 25
61 ZOE FRISCHMUTH SUI 15 26
62 CHARLINE PAPIN FRA 14 27
63 ZHIDOU DONG CHN 0 31
64 AURORA ALINE GUTIERREZ SANCHEZ MEX 0 33
65 LOUJAIN ABDELAZIZ EGY 0 34
66 SHAKIRA MCCOY-TRAVERS AUS 0 32