Ranking WorldSkate Free Skating Ladies

Categoria senior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 BENEDETTA ALTEZZA ITA 1500 1
2 GIOIA FIORI ITA 1350 2
3 ELNA FRANCÉS MARÌN ESP 1215 3
4 SIRA BELLA GALARDO ESP 1094 4
5 MICOL ZANGOLI ITA 985 5
6 YENÉ CORINNA SORO BONATI CIV 887 6
7 CATARINA CRAVEIRO POR 798 7
8 CLAUDIA AGUADO PAJARÒN ESP 718 8
9 SAMIA ALAVA BITAR ECU 646 9
10 MARIANA JORGE ALMEIDA POR 581 10
11 SOFIE HOFFERBERTH GER 523 11
12 MARTINA DELLA CHIESA ARG 471 12
13 MARÌA VICTORIA TSCHOPP ARG 424 13
14 SANDRA DIAZ COL 382 14
15 LAURA OLYMPIO BRS 344 15
16 ALINA ERB SUI 310 16
17 SAMANTHA KRUSZA USA 279 17
18 ATHINA ANANIAS USA 251 18
19 ISABELLA LATORRE BRS 226 19
20 ANTONIA VILLARROEL CHI 203 20
21 ASHLEY CLIFFORD USA 183 21
22 JANA GALABERT GASCH AND 165 22
23 AURORA SCLOCCHINI CZE 149 23
24 NADIA ANDREA CONCI ARG 134 24
25 ALESSIA SIMONCINI CAN 121 25
26 JOHANNA VALENTINA APOLINAR COL 109 26
27 TAMARA GUANES PAR 98 27
28 NATHALIA TJORNEHOJ DEN 88 28
29 YING-FAN CHEN TPE 79 29
30 RAHEL ARNOLD SUI 71 30
31 ZHIDOU DONG CHN 0 31
32 SHAKIRA MCCOY-TRAVERS AUS 0 32
33 AURORA ALINE GUTIERREZ SANCHEZ MEX 0 33
34 LOUJAIN ABDELAZIZ EGY 0 34