Ranking WorldSkate Free Skating Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MADALENA COSTA | POR | 2775 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | SIRA BELLA GALLARDO | ESP | 2363 | 3 | 2 | 2 | 3 | |||
| 3 | GIADA ROMITI | ITA | 2128 | 5 | 3 | 3 | 4 | |||
| 4 | LAURA OLYMPIO | BRS | 1747 | 2 | 5 | 1 | 9 | |||
| 5 | ELNA FRANCES | ESP | 1655 | 4 | 4 | 6 | ||||
| 6 | VALENTINA LONGO | ARG | 1455 | 5 | 2 | 10 | ||||
| 7 | QUINTY VAN LARE | NED | 1067 | 2 | 4 | 9 | 5 | |||
| 8 | MARTINA STEFANI | ITA | 1032 | 5 | 2 | |||||
| 9 | YENÉ CORINNA SORO BONATI | CIV | 985 | 5 | ||||||
| 10 | LOLA FERNÁNDEZ | ARG | 924 | 3 | 6 | 3 | ||||
| 11 | ZOE MANGGIA | ARG | 917 | 7 | 4 | 11 | ||||
| 12 | ROMINA FRANCA | URU | 886 | 8 | 12 | 7 | 6 | 19 | ||
| 13 | MARIANA ALMEIDA | POR | 879 | 7 | 8 | |||||
| 14 | ANNA BOESEN | DEN | 804 | 11 | 11 | 12 | ||||
| 15 | ISABELLA LATORRE | BRS | 799 | 1 | 12 | 9 | 21 | |||
| 16 | CATARINA CRAVEIRO | POR | 798 | 7 | ||||||
| 17 | VALENTINA LOMAS | MEX | 673 | 10 | 14 | |||||
| 18 | ANA JÚLIA ALBUQUERQUE | BRS | 663 | 2 | 9 | 7 | ||||
| 19 | LETÍCIA MARINHO | POR | 561 | 10 | 6 | |||||
| 20 | SOFIE HOFFERBERTH | GER | 523 | 11 | ||||||
| 21 | RAFAELA HOFMANN | CHI | 492 | 5 | ||||||
| 22 | CAROLINA PEREIRA | POR | 490 | 9 | 8 | |||||
| 23 | REBECCA BARTOLOMEOLI | ITA | 424 | 13 | ||||||
| 24 | GINEVRA OTTAVIANI | ITA | 399 | 7 | ||||||
| 25 | MIA LAURO RIVAROLA | PAR | 399 | 11 | 11 | 22 | ||||
| 26 | MAILEN FLORES | CHI | 372 | 17 | 12 | 27 | ||||
| 27 | DANIELA RODRIGUEZ DONADO | COL | 359 | 8 | ||||||
| 28 | SANDRA DÍAZ | COL | 344 | 15 | ||||||
| 29 | DANIELA OMELLA VARGAS | PAR | 337 | 13 | 14 | 28 | ||||
| 30 | CATALINA AVELINO | URU | 330 | 10 | 13 | |||||
| 31 | AURORA SCLOCCHINI | CZE | 323 | 18 | 16 | 24 | ||||
| 32 | ATHINA ANANIAS | USA | 310 | 16 | ||||||
| 33 | BRENDA LUQUE SANTAMARIA | AND | 304 | 22 | 15 | 26 | ||||
| 34 | MAR CAJAL TRIAS | ESP | 291 | 10 | ||||||
| 35 | ANTONIA VILLARROEL | CHI | 279 | 17 | ||||||
| 36 | RICARDA ZANDER | GER | 264 | 14 | 13 | |||||
| 37 | BIANCA AMEIXEIRO | BRS | 263 | 4 | 16 | |||||
| 38 | ISABELLA STRIEBEL | BRS | 252 | 3 | 27 | |||||
| 39 | ASHLEY CLIFFORD | USA | 251 | 18 | ||||||
| 40 | MELISSA PASSARELLI | BRS | 245 | 4 | 19 | |||||
| 41 | VIOLA WIESE | GER | 236 | 12 | ||||||
| 42 | ALESSIA SIMONCINI | CAN | 234 | 13 | 9 | |||||
| 43 | RONI GABAY | ISR | 212 | 23 | 14 | |||||
| 44 | MARÍA VICTORIA TSCHOPP | ARG | 203 | 20 | ||||||
| 45 | MAGDALENA TORRIJO | CHI | 203 | 19 | 15 | |||||
| 46 | PATRICIA CASTELREANAS MONGE | ESP | 195 | 8 | ||||||
| 47 | LUCIANA BELEN MARTINEZ | ARG | 193 | 5 | ||||||
| 48 | MAYA BALDINI | ITA | 179 | 6 | ||||||
| 49 | MARIA LEVA | ARG | 179 | 6 | ||||||
| 50 | SARAH MASSEY | USA | 174 | 6 | ||||||
| 51 | SHAHAR TALBI | ISR | 165 | 22 | ||||||
| 52 | SAKURA CHIDORI | JPN | 159 | 17 | 25 | |||||
| 53 | ELOÏSE CASTILLON | FRA | 157 | 25 | 17 | |||||
| 54 | ISABELLA POPPE | USA | 157 | 7 | ||||||
| 55 | JANA GALABERT GASCH | AND | 154 | 20 | 18 | |||||
| 56 | HSIAO-CHING HUNG | TPE | 149 | 23 | ||||||
| 57 | FEDERICA PIZZINGRILLI | ITA | 145 | 8 | ||||||
| 58 | BRIANNA VIZUETE | ECU | 141 | 8 | ||||||
| 59 | GIULIA RAGUZZONI | AIN | 138 | 21 | 19 | |||||
| 60 | ANA VALLE CALLE | MEX | 127 | 9 | ||||||
| 61 | AURORA GUTIÉRREZ SÁNCHEZ | MEX | 114 | 10 | ||||||
| 62 | CALI GUILLOMET-SURGET | FRA | 102 | 20 | ||||||
| 63 | ZOÉ FRISCHMUTH | SUI | 92 | 21 | ||||||
| 64 | RAHEL ARNOLD | SUI | 79 | 29 | ||||||
| 65 | ZHIDOU DONG | CHN | 71 | 30 | ||||||
| 66 | ISIDORA CARRASCO | CHI | 52 | 14 | ||||||
| 67 | ASTRID MARIA FRIGERIO | ITA | 47 | 15 | ||||||
| 68 | VALENTINA GAHONA | CHI | 47 | 15 | ||||||
| 69 | LAURA RODRÍGUEZ | COL | 42 | 16 | ||||||
| 70 | ZOE GONZÁLEZ D'ORAZI | PAR | 34 | 18 | ||||||
| 71 | LIANA MORENO | PAR | 28 | 20 | ||||||
| 72 | MELANIA VILLARROEL CATALÁN | CHI | 19 | 24 | ||||||
| 73 | MOLLY FOLKE BENDSTRUP | DEN | 15 | 26 | ||||||
| 74 | MALAK ABDELKADER | EGY | 13 | 28 |


