Ranking WorldSkate Free Skating Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MADALENA COSTA | POR | 2415 | 1 | 1 | 1 | 1 | |||
| 2 | SIRA BELLA GALLARDO | ESP | 2004 | 3 | 2 | 3 | ||||
| 3 | GIADA ROMITI | ITA | 1719 | 5 | 3 | 4 | ||||
| 4 | GIOIA FIORI | ITA | 1350 | 2 | ||||||
| 5 | LAURA OLYMPIO | BRS | 1265 | 2 | 5 | 9 | ||||
| 6 | ELNA FRANCES | ESP | 1108 | 4 | 6 | |||||
| 7 | QUINTY VAN LARE | NED | 1042 | 2 | 4 | 5 | ||||
| 8 | YENÉ CORINNA SORO BONATI | CIV | 985 | 5 | ||||||
| 9 | MARIANA ALMEIDA | POR | 879 | 7 | 8 | |||||
| 10 | CATARINA CRAVEIRO | POR | 798 | 7 | ||||||
| 11 | VALENTINA LONGO | ARG | 780 | 5 | 10 | |||||
| 12 | ROMINA FRANCA | URU | 588 | 8 | 12 | 7 | 19 | |||
| 13 | LOLA FERNÁNDEZ | ARG | 557 | 3 | 6 | |||||
| 14 | ANNA BOESEN | DEN | 542 | 11 | 12 | |||||
| 15 | ISABELLA LATORRE | BRS | 540 | 1 | 12 | 21 | ||||
| 16 | SOFIE HOFFERBERTH | GER | 523 | 11 | ||||||
| 17 | REBECCA BARTOLOMEOLI | ITA | 424 | 13 | ||||||
| 18 | ANA JÚLIA ALBUQUERQUE | BRS | 395 | 2 | 9 | |||||
| 19 | VALENTINA LOMAS | MEX | 382 | 14 | ||||||
| 20 | ZOE MANGGIA | ARG | 370 | 7 | 11 | |||||
| 21 | SANDRA DÍAZ | COL | 344 | 15 | ||||||
| 22 | ATHINA ANANIAS | USA | 310 | 16 | ||||||
| 23 | ANTONIA VILLARROEL | CHI | 279 | 17 | ||||||
| 24 | BIANCA AMEIXEIRO | BRS | 263 | 4 | 16 | |||||
| 25 | ISABELLA STRIEBEL | BRS | 252 | 3 | 27 | |||||
| 26 | ASHLEY CLIFFORD | USA | 251 | 18 | ||||||
| 27 | MELISSA PASSARELLI | BRS | 245 | 4 | 19 | |||||
| 28 | ALESSIA SIMONCINI | CAN | 234 | 13 | 9 | |||||
| 29 | MARÍA VICTORIA TSCHOPP | ARG | 203 | 20 | ||||||
| 30 | LUCIANA BELEN MARTINEZ | ARG | 193 | 5 | ||||||
| 31 | PATRICIA CASTELREANAS MONGE | ESP | 186 | 8 | ||||||
| 32 | MAYA BALDINI | ITA | 179 | 6 | ||||||
| 33 | MARIA LEVA | ARG | 179 | 6 | ||||||
| 34 | SARAH MASSEY | USA | 174 | 6 | ||||||
| 35 | AURORA SCLOCCHINI | CZE | 168 | 18 | 24 | |||||
| 36 | SHAHAR TALBI | ISR | 165 | 22 | ||||||
| 37 | SAKURA CHIDORI | JPN | 159 | 17 | 25 | |||||
| 38 | ISABELLA POPPE | USA | 157 | 7 | ||||||
| 39 | HSIAO-CHING HUNG | TPE | 149 | 23 | ||||||
| 40 | DANIELA OMELLA VARGAS | PAR | 146 | 13 | 28 | |||||
| 41 | FEDERICA PIZZINGRILLI | ITA | 145 | 8 | ||||||
| 42 | BRIANNA VIZUETE | ECU | 141 | 8 | ||||||
| 43 | MIA LAURO RIVAROLA | PAR | 137 | 11 | 22 | |||||
| 44 | MAILEN FLORES | CHI | 136 | 17 | 27 | |||||
| 45 | BRENDA LUQUE SANTAMARIA | AND | 132 | 22 | 26 | |||||
| 46 | CAROLINA PEREIRA | POR | 131 | 9 | ||||||
| 47 | ANA VALLE CALLE | MEX | 127 | 9 | ||||||
| 48 | LETÍCIA MARINHO | POR | 118 | 10 | ||||||
| 49 | CATALINA AVELINO | URU | 118 | 10 | ||||||
| 50 | AURORA GUTIÉRREZ SÁNCHEZ | MEX | 114 | 10 | ||||||
| 51 | RAHEL ARNOLD | SUI | 79 | 29 | ||||||
| 52 | ZHIDOU DONG | CHN | 71 | 30 | ||||||
| 53 | RICARDA ZANDER | GER | 52 | 14 | ||||||
| 54 | ISIDORA CARRASCO | CHI | 52 | 14 | ||||||
| 55 | ASTRID MARIA FRIGERIO | ITA | 47 | 15 | ||||||
| 56 | VALENTINA GAHONA | CHI | 47 | 15 | ||||||
| 57 | LAURA RODRÍGUEZ | COL | 42 | 16 | ||||||
| 58 | ZOE GONZÁLEZ D'ORAZI | PAR | 34 | 18 | ||||||
| 59 | MAGDALENA TORRIJO | CHI | 31 | 19 | ||||||
| 60 | JANA GALABERT GASCH | AND | 28 | 20 | ||||||
| 61 | LIANA MORENO | PAR | 28 | 20 | ||||||
| 62 | GIULIA RAGUZZONI | AIN | 25 | 21 | ||||||
| 63 | RONI GABAY | ISR | 21 | 23 | ||||||
| 64 | MELANIA VILLARROEL CATALÁN | CHI | 19 | 24 | ||||||
| 65 | ELOÏSE CASTILLON | FRA | 17 | 25 | ||||||
| 66 | MOLLY FOLKE BENDSTRUP | DEN | 15 | 26 | ||||||
| 67 | MALAK ABDELKADER | EGY | 13 | 28 |


