Ranking WorldSkate Free Skating Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MADALENA COSTA | POR | 2415 | 1 | 1 | 1 | 1 | |||
| 2 | SIRA BELLA GALLARDO | ESP | 2004 | 3 | 2 | 3 | ||||
| 3 | LAURA OLYMPIO | BRS | 1747 | 2 | 5 | 1 | 9 | |||
| 4 | GIADA ROMITI | ITA | 1719 | 5 | 3 | 4 | ||||
| 5 | VALENTINA LONGO | ARG | 1455 | 5 | 2 | 10 | ||||
| 6 | GIOIA FIORI | ITA | 1350 | 2 | ||||||
| 7 | ELNA FRANCES | ESP | 1108 | 4 | 6 | |||||
| 8 | QUINTY VAN LARE | NED | 1042 | 2 | 4 | 5 | ||||
| 9 | YENÉ CORINNA SORO BONATI | CIV | 985 | 5 | ||||||
| 10 | LOLA FERNÁNDEZ | ARG | 924 | 3 | 6 | 3 | ||||
| 11 | ZOE MANGGIA | ARG | 917 | 7 | 4 | 11 | ||||
| 12 | ROMINA FRANCA | URU | 886 | 8 | 12 | 7 | 6 | 19 | ||
| 13 | MARIANA ALMEIDA | POR | 879 | 7 | 8 | |||||
| 14 | ISABELLA LATORRE | BRS | 799 | 1 | 12 | 9 | 21 | |||
| 15 | CATARINA CRAVEIRO | POR | 798 | 7 | ||||||
| 16 | VALENTINA LOMAS | MEX | 673 | 10 | 14 | |||||
| 17 | ANA JÚLIA ALBUQUERQUE | BRS | 663 | 2 | 9 | 7 | ||||
| 18 | ANNA BOESEN | DEN | 542 | 11 | 12 | |||||
| 19 | SOFIE HOFFERBERTH | GER | 523 | 11 | ||||||
| 20 | RAFAELA HOFMANN | CHI | 492 | 5 | ||||||
| 21 | REBECCA BARTOLOMEOLI | ITA | 424 | 13 | ||||||
| 22 | MIA LAURO RIVAROLA | PAR | 399 | 11 | 11 | 22 | ||||
| 23 | MAILEN FLORES | CHI | 372 | 17 | 12 | 27 | ||||
| 24 | DANIELA RODRIGUEZ DONADO | COL | 359 | 8 | ||||||
| 25 | SANDRA DÍAZ | COL | 344 | 15 | ||||||
| 26 | DANIELA OMELLA VARGAS | PAR | 337 | 13 | 14 | 28 | ||||
| 27 | CATALINA AVELINO | URU | 330 | 10 | 13 | |||||
| 28 | ATHINA ANANIAS | USA | 310 | 16 | ||||||
| 29 | ANTONIA VILLARROEL | CHI | 279 | 17 | ||||||
| 30 | BIANCA AMEIXEIRO | BRS | 263 | 4 | 16 | |||||
| 31 | ISABELLA STRIEBEL | BRS | 252 | 3 | 27 | |||||
| 32 | ASHLEY CLIFFORD | USA | 251 | 18 | ||||||
| 33 | MELISSA PASSARELLI | BRS | 245 | 4 | 19 | |||||
| 34 | ALESSIA SIMONCINI | CAN | 234 | 13 | 9 | |||||
| 35 | MARÍA VICTORIA TSCHOPP | ARG | 203 | 20 | ||||||
| 36 | MAGDALENA TORRIJO | CHI | 203 | 19 | 15 | |||||
| 37 | PATRICIA CASTELREANAS MONGE | ESP | 195 | 8 | ||||||
| 38 | LUCIANA BELEN MARTINEZ | ARG | 193 | 5 | ||||||
| 39 | MAYA BALDINI | ITA | 179 | 6 | ||||||
| 40 | MARIA LEVA | ARG | 179 | 6 | ||||||
| 41 | SARAH MASSEY | USA | 174 | 6 | ||||||
| 42 | AURORA SCLOCCHINI | CZE | 168 | 18 | 24 | |||||
| 43 | SHAHAR TALBI | ISR | 165 | 22 | ||||||
| 44 | SAKURA CHIDORI | JPN | 159 | 17 | 25 | |||||
| 45 | ISABELLA POPPE | USA | 157 | 7 | ||||||
| 46 | HSIAO-CHING HUNG | TPE | 149 | 23 | ||||||
| 47 | FEDERICA PIZZINGRILLI | ITA | 145 | 8 | ||||||
| 48 | BRIANNA VIZUETE | ECU | 141 | 8 | ||||||
| 49 | BRENDA LUQUE SANTAMARIA | AND | 132 | 22 | 26 | |||||
| 50 | CAROLINA PEREIRA | POR | 131 | 9 | ||||||
| 51 | ANA VALLE CALLE | MEX | 127 | 9 | ||||||
| 52 | LETÍCIA MARINHO | POR | 118 | 10 | ||||||
| 53 | AURORA GUTIÉRREZ SÁNCHEZ | MEX | 114 | 10 | ||||||
| 54 | RAHEL ARNOLD | SUI | 79 | 29 | ||||||
| 55 | ZHIDOU DONG | CHN | 71 | 30 | ||||||
| 56 | RICARDA ZANDER | GER | 52 | 14 | ||||||
| 57 | ISIDORA CARRASCO | CHI | 52 | 14 | ||||||
| 58 | ASTRID MARIA FRIGERIO | ITA | 47 | 15 | ||||||
| 59 | VALENTINA GAHONA | CHI | 47 | 15 | ||||||
| 60 | LAURA RODRÍGUEZ | COL | 42 | 16 | ||||||
| 61 | ZOE GONZÁLEZ D'ORAZI | PAR | 34 | 18 | ||||||
| 62 | JANA GALABERT GASCH | AND | 28 | 20 | ||||||
| 63 | LIANA MORENO | PAR | 28 | 20 | ||||||
| 64 | GIULIA RAGUZZONI | AIN | 25 | 21 | ||||||
| 65 | RONI GABAY | ISR | 21 | 23 | ||||||
| 66 | MELANIA VILLARROEL CATALÁN | CHI | 19 | 24 | ||||||
| 67 | ELOÏSE CASTILLON | FRA | 17 | 25 | ||||||
| 68 | MOLLY FOLKE BENDSTRUP | DEN | 15 | 26 | ||||||
| 69 | MALAK ABDELKADER | EGY | 13 | 28 |


