Ranking WorldSkate Solo Dance Ladies

Categoria junior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 MARIANA PINHEIRO POR 600 1
2 GRETA PANI ITA 540 2
3 ANNA FRUCHI BRS 538 3 1 9 8
4 LINDA CATALINI ITA 486 3
5 SOPHIA GARUFO AUS 450 9 27 1 18
6 MARIA PAULA MUÑOZ COL 446 4 3 10
7 CATARINA CRAVEIRO POR 437 4
8 CAMILA BELEN TELLO ARG 405 11 13 6
9 ISABELLA SALINAS COL 319 7
10 CAROLINA LANTAÑO ARG 273 10 16 11
11 LIA IWAZAKI BRS 273 1 13 1
12 GEORGIA HAMMOND AUS 270 2
13 HARPER CONNORS AUS 243 34 3
14 LILIAN GARDNER USA 242 2 15
15 VIVIENNE BUCKLEY AUS 219 4
16 MELISSA PASSARELLI BRS 212 4 3
17 SIMONE INSFRAN PAR 205 12 11 14
18 ELLA BIRKETT NZL 197 5
19 JULIETA DORIA PAR 188 12
20 MANUELA NAKANO BRS 187 2 10
21 LEELOU DEBREU FRA 180 21 13
22 ALEXANDRA HICKEY AUS 177 6
23 PIPPA MCKEE NZL 159 7
24 ANNE BOGUSLAVSKY USA 152 7 19
25 CAITLIN MUNN NZL 143 8
26 MIREIA MONTILLA SANCHEZ ESP 140 2
27 HANA TAVARES BRS 135 6 7
28 ALISON LACY AUS 129 9
29 MANUELLA DOMINGUEZ PINTO BRS 127 6 8 18
30 KYRA SWANENBERG NED 123 16
31 HANNAH WINTERBURN NZL 116 10
32 CONSTANZA VALENZUELA CHI 111 17
33 ESTA PATETE NZL 104 11
34 KAYLAH PAYNE NZL 94 12
35 ALICE VEDOVA ITA 88 4
36 EMMA BAILEY NZL 85 13
37 AGUSTINA FLORES CHI 81 31 20
38 HANNAH CASTILLO PLAZA COL 79 5
39 GIULIA BIAGI ITA 79 5
40 ELIZABETH BOGUSLAVSKY USA 77 5
41 LILY PATETE NZL 73 21
42 MATHILDA PIETROBUONI ITA 71 6
43 SHAHD MOSTAFA EGY 66 22
44 GERALDINE GONZALEZ COL 64 7
45 QUINTY VAN LARE NED 58 8
46 ISABELLE GOLDEN USA 56 8
47 MARIA LUIZA MAYNARDE BRS 52 9
48 BEATRICE MUCCIO CRASSO ITA 45 10
49 ALEXIA GUEVARA POCO CHI 41 11
50 MADISON GRAY USA 37 12
51 SABRINA SPENCER USA 33 13
52 MAITE DÍAZ CHI 30 14
53 CAROLINE LANGER USA 27 15
54 ONA GAMIZ ESP 25 12
55 CONSTANZA SANSORES MEX 24 16
56 RYLEIGH INGRAHAM USA 22 17
57 GABRIELA PINTO ORTIZ COL 21 14
58 YASMINA FUENTES ESP 21 14
59 JORDINA BLANCH DOBLAS ESP 19 15
60 LOLA COQUET FRA 19 15
61 DIANA RAMOS MUJICA PAR 17 16
62 JULIA MACHADO BRS 15 17
63 TALYA GUTMAN ISR 15 17
64 MICAELA LÓPEZ ARG 14 18
65 LUCIANA SANABRIA PAR 13 19
66 INES GRUMEL FRA 13 19
67 PAULINA SEBRIANO FRUTOS PAR 13 27 24
68 SARA CRUZ COL 12 20
69 NOY MUGRABI ISR 12 20
70 MILAGROS SINGMAN ARG 11 21
71 PIETRA RODRIGUES DA CUNHA BRS 10 22
72 MARIA SILVESTRE POR 10 22
73 MARIA CHIARA VALENTINA DI SABATINO ROU 9 23
74 VICTORIA GOMEZ ARG 9 23
75 MICAELA CASADEI ARG 8 24
76 ISABELLA POSSO COL 7 25
77 SOPHIE CALVO FRA 7 25
78 LUANA ALTAMIRANO ARG 6 26
79 MAITE YERNAZIAN ARG 6 26
80 LUCIANA MARIA YWASKEWYCZ CABALLERO PAR 4 28
81 EMMA GRUMEL FRA 4 28
82 RENATA BORBARAN CHI 3 29
83 ELIRAN PARTOUCHE ISR 3 29
84 DELFINA ALVAREZ ARG 2 30
85 LIBBY WATTS GBR 2 30
86 ANA BARROSO ARG 0 35
87 CANDELA LEAL ARG 0 33
88 MAGALÌ SLOBINSKY ARG 0 31
89 NOALYNE SWYSEN BEL 0 33
90 AMY FUENTES HERNÁNDEZ CHI 0 36
91 ARA CAPONA CHI 0 40
92 MELISSA LEGER CHI 0 38
93 PASCUALA VALDIVIA CHI 0 39
94 LARA MEYER SUI 0 32
95 MARIA CLARA TORT URU 0 32
96 MARIA SCHIAVONE URU 0 37
97 MILAGROS GRAÑA URU 0 41