Ranking WorldSkate Free Skating Men
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIZIANO MARTINO | GER | 581 | 1 | 6 | 6 | ||||
| 2 | GIANMARIA GIACOMI | ITA | 525 | 4 | 4 | |||||
| 3 | JOAO CRUZ | POR | 486 | 3 | ||||||
| 4 | MARTIM RODRIGUES | POR | 393 | 5 | ||||||
| 5 | ANTHONY RUSSI | ITA | 345 | 8 | 8 | |||||
| 6 | KENTO SUGIMOTO | JPN | 232 | 10 | ||||||
| 7 | ALEXANDRE LE GUEN | FRA | 216 | 11 | 12 | |||||
| 8 | TZU-YUAN JEN | TPE | 209 | 11 | ||||||
| 9 | CHRISTOPHER PAREDES | ECU | 169 | 13 | ||||||
| 10 | ALESSANDRO COSTAGLIOLA | ITA | 156 | 1 | ||||||
| 11 | AGUSTÍN VEJAR | CHI | 152 | 14 | ||||||
| 12 | MATTIA DANESI | ITA | 140 | 2 | ||||||
| 13 | MARTIN VEGA AYBAR | ARG | 140 | 2 | ||||||
| 14 | DAVID CHESTNUT | USA | 137 | 15 | ||||||
| 15 | MATEUS VARGAS COY | ESP | 126 | 3 | ||||||
| 16 | ANDONI IBARRA | ESP | 126 | 3 | ||||||
| 17 | LUCAS CARMONA | BRS | 123 | 16 | ||||||
| 18 | BEN SHIRLEY | NZL | 111 | 17 | ||||||
| 19 | JOAO VITOR | BRS | 88 | 4 | ||||||
| 20 | DAVID RAMA GARCIA | ESP | 79 | 5 | ||||||
| 21 | MIGUEL ARANGO PEREZ | COL | 79 | 5 | ||||||
| 22 | MATIAS MONTOYA CARDONA | COL | 71 | 6 | ||||||
| 23 | OSCAR GRAÑA | ESP | 64 | 7 | ||||||
| 24 | JUAN USURRIAGA SEMANATE | COL | 64 | 7 | ||||||
| 25 | LUCAS HAMRA | ARG | 58 | 8 | ||||||
| 26 | SALVADOR AMORIM | POR | 52 | 9 | ||||||
| 27 | FERNANDO JOSUE AQUINO | ARG | 52 | 9 | ||||||
| 28 | LLUÍS GÁMEZ | ESP | 47 | 10 | ||||||
| 29 | MAX GRÜSCHOW | GER | 25 | 12 |


