Ranking WorldSkate Free Skating Men
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIZIANO MARTINO | GER | 510 | 1 | 6 | |||||
| 2 | JOAO CRUZ | POR | 486 | 3 | ||||||
| 3 | GIANMARIA GIACOMI | ITA | 437 | 4 | ||||||
| 4 | ANTHONY RUSSI | ITA | 287 | 8 | ||||||
| 5 | KENTO SUGIMOTO | JPN | 232 | 10 | ||||||
| 6 | TZU-YUAN JEN | TPE | 209 | 11 | ||||||
| 7 | ALEXANDRE LE GUEN | FRA | 188 | 12 | ||||||
| 8 | CHRISTOPHER PAREDES | ECU | 169 | 13 | ||||||
| 9 | AGUSTÍN VEJAR | CHI | 152 | 14 | ||||||
| 10 | MARTIN VEGA AYBAR | ARG | 140 | 2 | ||||||
| 11 | DAVID CHESTNUT | USA | 137 | 15 | ||||||
| 12 | ANDONI IBARRA | ESP | 126 | 3 | ||||||
| 13 | LUCAS CARMONA | BRS | 123 | 16 | ||||||
| 14 | BEN SHIRLEY | NZL | 111 | 17 | ||||||
| 15 | JOAO VITOR | BRS | 88 | 4 | ||||||
| 16 | MIGUEL ARANGO PEREZ | COL | 79 | 5 | ||||||
| 17 | MATIAS MONTOYA CARDONA | COL | 71 | 6 | ||||||
| 18 | JUAN USURRIAGA SEMANATE | COL | 64 | 7 | ||||||
| 19 | LUCAS HAMRA | ARG | 58 | 8 | ||||||
| 20 | FERNANDO JOSUE AQUINO | ARG | 52 | 9 |


