Ranking WorldSkate Free Skating Men
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUILLERMO GOMEZ | ESP | 600 | 1 | ||||||
| 2 | UNAI CEREIJO GARCÍA | ESP | 540 | 2 | ||||||
| 3 | JOAO CRUZ | POR | 486 | 3 | ||||||
| 4 | GIANMARIA GIACOMI | ITA | 437 | 4 | ||||||
| 5 | MARTIM RODRIGUES | POR | 393 | 5 | ||||||
| 6 | TIZIANO MARTINO | GER | 354 | 6 | ||||||
| 7 | JOAQUIN FRANICHEVICH | ARG | 319 | 7 | ||||||
| 8 | ANTHONY RUSSI | ITA | 287 | 8 | ||||||
| 9 | LENNY RODRIGUEZ | COL | 258 | 9 | ||||||
| 10 | KENTO SUGIMOTO | JPN | 232 | 10 | ||||||
| 11 | TZU-YUAN JEN | TPE | 209 | 11 | ||||||
| 12 | ALEXANDRE LE GUEN | FRA | 188 | 12 | ||||||
| 13 | CHRISTOPHER PAREDES | ECU | 169 | 13 | ||||||
| 14 | AGUSTÍN VEJAR | CHI | 152 | 14 | ||||||
| 15 | DAVID CHESTNUT | USA | 137 | 15 | ||||||
| 16 | LUCAS CARMONA | BRS | 123 | 16 | ||||||
| 17 | BEN SHIRLEY | NZL | 111 | 17 |


