Ranking WorldSkate Free Skating Ladies

Categoria junior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 MADALENA COSTA POR 756 1 1
2 ZOE MANGGIA ARG 440 1 9 10
3 CATARINA CRAVEIRO POR 437 4
4 PAULINA RUIZ COL 393 5
5 MIREIA MONTILLA SANCHEZ ESP 383 7 7
6 VALENTINA LONGO ARG 335 3 11
7 VALENTINA LOMAS MEX 329 6 9
8 SOPHIE HOCK NZL 300 1
9 VIVENNE BUCKLEY AUS 270 2
10 ANITA CHO NZL 243 3
11 TENEKA REID NZL 219 4
12 ANNA BERMAN USA 216 2 17
13 JOSELINE ZAMBRANO ECU 199 4 19 18
14 LAURA DIAS SOUZA BRS 196 1 5
15 ANNA BOESEN DEN 188 15 13
16 QUINTY VAN LARE NED 188 12
17 LOLA FERNÁNDEZ ARG 187 2 10
18 BRENDA LUQUE SANTAMARIA AND 165 19 14
19 LISA BARKER USA 160 3 26 23
20 PAULA ROMAN MARTI ESP 140 2
21 DANIELA CHOCONTA COL 137 15
22 MELISSA PASSARELLI BRS 129 5 9 20
23 IVET ASHURST NOHALES ESP 126 3
24 RICARDA ZANDER GER 123 16
25 ZAIDA GONZALEZ PAR 115 12 19
26 ROMINA FRANCA URU 102 14 20
27 KEYLA DIAZ ECU 101 11 21
28 MICAELA LOPETEGUI ARG 88 4
29 GINEVRA OTTAVIANI ITA 88 4
30 SOPHIA MARTINO ITA 79 5
31 MARIA LUIZA FIGUEIREDO BRS 73 8 17
32 ASTRID MARIA FRIGERIO ITA 71 6
33 TANISHA SAXENA USA 69 6
34 SOPHIA DE LIMA BRS 64 7
35 MANUELLA DOMINGUEZ PINTO BRS 62 7
36 CHIARA TEGAMELLI ITA 58 8
37 LYDIA CASTELBLANCO USA 56 8
38 RAFAELLA ALDAS ECU 55 9 27
39 ENNA MONTEJO MEX 53 24
40 ELLA WILKINS TPE 48 25
41 ANTONELA GOTTIG ARG 47 10
42 IVANA CONTRERAS GARCÍA MEX 45 10
43 MAGDALENA TORRIJO CHI 43 26
44 PREETHY ANTON SUI 43 28 27
45 MAGGIE MILLER USA 41 11
46 VALENTINA IGLESIAS CHI 37 24 30
47 AMEYAA CHOUDHARY USA 37 12
48 DANIA CHAMMA USA 33 13
49 SARA ŠARIĆ CRO 32 29
50 VIOLA WIESE GER 28 11
51 SOFIA AGUILAR MICARELLI ARG 25 12
52 JULIA MACHADO BRS 23 13
53 ÁFRICA VALIENTE ESP 23 13
54 PAULA ISSELHORST GER 21 14
55 SARA CRUZ COL 19 15
56 ISABELLA STRIEBEL BRS 17 16
57 MARIA COMACHO POR 17 16
58 HANA TAVARES BRS 15 17
59 ISABELLA FARIA BRS 14 18
60 ISABEL HERNANDEZ CANO COL 14 18
61 DIANA RAMOS MUJICA PAR 12 20
62 NABÚ ARIAS CHI 11 21
63 LEONOR SARAIVA POR 11 21
64 GABRIÈLE SANCHEZ FRA 10 22
65 STEPHANIA LEIRO URU 10 22
66 EILEN SOFÍA VILLAMIL REYES COL 9 23
67 SAKURA CHIDORI JPN 9 23
68 CHRISTINA KINSVATER GER 8 24
69 RAFFAELLA CROXATTO CHI 7 25
70 MARIA DE LOS ANGELES VILLAO VERA ECU 7 25
71 MIA LAURO RIVAROLA PAR 6 26
72 RONI GABAY ISR 5 27
73 CATALINA AVELINO URU 4 28
74 EMILIA MATURANA CHI 3 29
75 MEGAN TUBBY GBR 3 29
76 ANTONELLA ARAYA CHI 2 30
77 HARMONY WIDDOWSON YOUNG GBR 2 30
78 FERNANDA MARTINEZ VERA CHI 0 31
79 HAYA MOHAMED EGY 0 31
80 MOLLY SELF GBR 0 32
81 LADINA TSCHANZ SUI 0 31