Ranking WorldSkate Free Skating Ladies
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RITA AZINHEIRA | POR | 600 | 1 | ||||||
| 2 | MARTINA STEFANI | ITA | 540 | 2 | ||||||
| 3 | PAULA ROMAN MARTI | ESP | 486 | 3 | ||||||
| 4 | JOSEFA RAMOS MONDACA | CHI | 471 | 1 | 6 | |||||
| 5 | MATILDE CAPUTO | ITA | 437 | 4 | ||||||
| 6 | QUINTY VAN LARE | NED | 393 | 5 | ||||||
| 7 | MAJA CORSI | SLO | 319 | 7 | ||||||
| 8 | ALBA DUCH | ESP | 287 | 8 | ||||||
| 9 | RITA AFONSO | POR | 258 | 9 | ||||||
| 10 | MICAELA LOPETEGUI | ARG | 232 | 10 | ||||||
| 11 | KEYLA DIAZ | ECU | 209 | 4 | 16 | |||||
| 12 | ZOE MANGGIA | ARG | 209 | 11 | ||||||
| 13 | JOSELINE ZAMBRANO | ECU | 188 | 5 | 17 | |||||
| 14 | PAULINA RUIZ ROMERO | COL | 188 | 12 | ||||||
| 15 | TIZIANA KALETTA | GER | 169 | 13 | ||||||
| 16 | MIRA FREUND | GER | 152 | 14 | ||||||
| 17 | LAURA SOUZA | BRS | 137 | 15 | ||||||
| 18 | VICTORIA KARP LEIVA | ESA | 105 | 2 | ||||||
| 19 | CAMILA BAO MOSTI | MEX | 100 | 18 | ||||||
| 20 | RAFAELA GOMEZ PASTEN | CHI | 95 | 3 | ||||||
| 21 | HARUNO IYOTANI | JPN | 90 | 19 | ||||||
| 22 | CAMILA GARCIA DE PAREDES | PAN | 81 | 20 | ||||||
| 23 | MARIA EDUARDA SOUZA | BRS | 73 | 21 | ||||||
| 24 | EMILIA MORALES DIAZ | CHI | 69 | 6 | ||||||
| 25 | MIA LAURO RIVAROLA | PAR | 66 | 22 | ||||||
| 26 | EDUARDA CIVA | BRS | 62 | 7 | ||||||
| 27 | LYDIA CASTELBLANCO | USA | 59 | 23 | ||||||
| 28 | KAMILA CABRERA | ECU | 56 | 8 | ||||||
| 29 | WEI-AN CHEN | TPE | 53 | 24 | ||||||
| 30 | THALYTA LOPES BARBOZA | BRS | 50 | 9 | ||||||
| 31 | ANNA BERMAN | USA | 48 | 25 | ||||||
| 32 | ASHLEY RENDON | ECU | 45 | 10 | ||||||
| 33 | FERNANDA RAMÍREZ | MEX | 43 | 26 | ||||||
| 34 | SOFIA CHICA | ECU | 41 | 11 | ||||||
| 35 | LADINA TSCHANZ | SUI | 39 | 27 | ||||||
| 36 | EMILIA GALVEZ LOPEZ | CHI | 37 | 12 | ||||||
| 37 | EMMA VONTHETHOFF | AUS | 35 | 28 | ||||||
| 38 | AASHITA JOSHI | USA | 33 | 13 | ||||||
| 39 | HONEY EBRAHIM | EGY | 32 | 29 | ||||||
| 40 | SARA MACHINI | USA | 30 | 14 |


