Ranking WorldSkate Free Skating Ladies

Categoria junior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 MADALENA RODRIGUES COSTA POR 600 1
2 MATILDE CAPUTO ITA 540 2
3 PAULA ROMAN MARTÌ ESP 486 3
4 MARTINA STEFANI ITA 437 4
5 VALENTINA LOMAS DIAZ MEX 393 5
6 IVET ASHURST NOHALES ESP 354 6
7 QUINTY VAN LARE NED 319 7
8 MAJA CORSI SLO 287 8
9 CAROLINA RODRIGUES PEREIRA POR 258 9
10 ANNA BERMAN USA 240 1 16
11 ANNA COSTA BOESEN DEN 232 10
12 ZOE DELFINA MANGGIA ARG 209 11
13 TIZIANA KALETTA GER 188 12
14 LISA ANN BARKER USA 169 13
15 PAULINA RUIZ ROMERO COL 152 14
16 LAURA DIAS SOUZA BRS 137 15
17 VALENTINA LONGO FERNANDEZ ARG 111 17
18 LOLA FERNANDEZ ARG 105 2
19 ROMINA FRANCA URU 100 18
20 MARIA EDUARDA MARQUES BRS 95 3
21 KEYLA DIAZ ECU 90 19
22 ISABELLA STRIEBEL BRS 86 4
23 SOPHIA FERRACIO DE LIMA BRS 81 20
24 MELISSA ALVES PASSARELLI BRS 77 5
25 FLORENCIA ZAPATA CHI 73 21
26 EDUARDA CIVA BRS 69 6
27 BRENDA LUQUE SANTAMARIA AND 66 22
28 MAIA AGUSTINA FRANICH ARG 62 7
29 DIANA RAMOS MUJICA PAR 59 23
30 AASHITA JOSHI USA 56 8
31 GABRIELE SANCHEZ FRA 53 24
32 AMEYAA CHOUDHARY USA 50 9
33 JOSELINE ZAMBRANO ECU 48 25
34 LILLIAN JIANG USA 45 10
35 LAURA DANIELA RODRIGUEZ DONADO COL 43 26
36 DANIA CHAMMA USA 41 11
37 ZAIDA GONZALEZ PAR 39 27
38 KIMBERLY WALTERS USA 37 12
39 MEGAN TUBBY GBR 35 28
40 SIENNA FLEMING AUS 33 13
41 SAKURA CHIDORI JPN 32 29
42 EMILIA MATURANA CHI 30 14
43 SOPHIE HOCK NZL 29 30
44 JESSICA SEDDIK EGY 0 32
45 SEO WOO SHIN KOR 0 34
46 PREETHY ANTON PRABAGAR SUI 0 31
47 WEI-AN CHEN TPE 0 33