Ranking WorldSkate Free Skating Ladies

Categoria junior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 GIOIA FIORI ITA 600 1
2 SIRA BELLA GALLARDO ESP 540 2
3 BENEDETTA ALTEZZA ITA 486 3
4 CATARINA CRAVEIRO POR 437 4
5 ANOUK VIZCARRO ESP 393 5
6 LUIZA D'ANGELO BRS 354 6
7 LOURDES D'PAUL ARG 319 7
8 MICOL SAUCEDO ARG 287 8
9 ALINA ERB SUI 258 9
10 PAULINA RUIZ ROMERO COL 232 10
11 RICARDA ZANDER GER 209 11
12 ANNE SOPHIE SCHIEFER GER 188 12
13 SAMANTHA KRUSZA USA 169 13
14 VALENTINA LOMAS MEX 152 14
15 LAURA OLYMPIO BRS 137 15
16 ENNA MONTEJO PEREZ MEX 123 16
17 ISABELLA LATORRE BRS 117 1
18 ROMINA FRANCA URU 111 17
19 TANISHA SAXENA USA 105 2
20 ANTONIA VILLARROEL CHI 100 18
21 MILDRED GALVEZ CHI 95 3
22 DANIELA CHOCONTA ROJAS COL 90 19
23 ISABELLA POPPE USA 86 4
24 KEYLA DIAZ ECU 81 20
25 MAGGIE MILLER USA 77 5
26 TAMARA GUANES CORONEL PAR 73 21
27 LILY PATETE NZL 69 6
28 ISIDORA CARRASCO CHI 66 22
29 ANA DANIELA VALLE CALLE MEX 62 7
30 WEI-AN CHEN TPE 59 23
31 XIMENA CORTEZ MEZA MEX 56 8
32 JOSELINE ZAMBRANO ECU 53 24
33 DANIELA OMELLA PAR 48 25
34 ANNA BERMAN USA 43 26
35 KOKONE KUMAZAWA JPN 39 27
36 LEA ČUTURILO CRO 35 28
37 AGUSTINA GARCIA URU 32 29
38 SEOWOO SHIN KOR 29 30