Ranking WorldSkate Small Groups
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTISTIC SKATING CUNIT | ESP | 1500 | 1 | ||||||
| 2 | CPA TONA | ESP | 1215 | 2 | ||||||
| 3 | DEJA VU | ITA | 1215 | 3 | ||||||
| 4 | EVOLUTION | ITA | 1094 | 4 | ||||||
| 5 | PA FIGUERES | ESP | 985 | 5 | ||||||
| 6 | DIAMANTE | ITA | 887 | 6 | ||||||
| 7 | SAY YES | POR | 798 | 7 | ||||||
| 8 | ARGENSHOW | ARG | 718 | 8 | ||||||
| 9 | ANNY FLY | ARG | 646 | 9 | ||||||
| 10 | ODIVELAS SHOW TEAM | POR | 581 | 10 | ||||||
| 11 | ONYX | FRA | 523 | 11 |


