Ranking WorldSkate Quartets
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VORTEX | ESP | 2250 | 1 | 1 | |||||
| 2 | CLOVER | ESP | 1593 | 3 | 5 | |||||
| 3 | NEOVIS | ITA | 1562 | 2 | 6 | |||||
| 4 | ROLAR4SK8 | POR | 1350 | 2 | ||||||
| 5 | VENTO | COL | 1215 | 3 | ||||||
| 6 | DEJAVU | ITA | 1094 | 4 | ||||||
| 7 | SKATE CLUB LORRAIN | FRA | 823 | 7 | 13 | |||||
| 8 | ENDLESS TROOPERS | POR | 798 | 7 | ||||||
| 9 | PRA ANGELI | AUS | 718 | 8 | ||||||
| 10 | SKATE BELISAMA | BEL | 646 | 9 | ||||||
| 11 | NOVA | USA | 581 | 10 | ||||||
| 12 | R.C. DE KER-ROLLS | NED | 547 | 4 | ||||||
| 13 | FLAME | CHI | 523 | 11 | ||||||
| 14 | KRC ROLLING | NED | 492 | 5 | ||||||
| 15 | TEAM RUEDAS | FRA | 471 | 12 | ||||||
| 16 | SHOW ROLLER TEAM | ITA | 443 | 6 | ||||||
| 17 | ANNY FLY | ARG | 382 | 14 | ||||||
| 18 | CLUBE PATINAGEM DO SADO | POR | 359 | 8 | ||||||
| 19 | AMOR ANGELI | AUS | 344 | 15 | ||||||
| 20 | BLACK FOREST PEARLS | GER | 323 | 9 | ||||||
| 21 | SKATE BELISAMA | BEL | 291 | 10 | ||||||
| 22 | OCCITANIA | FRA | 262 | 11 | ||||||
| 23 | TEAM FRISK | DEN | 212 | 13 |


