Ranking WorldSkate Quartets
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VORTEX | ESP | 2250 | 1 | 1 | |||||
| 2 | VENTO | COL | 1965 | 1 | 3 | |||||
| 3 | CLOVER | ESP | 1593 | 3 | 5 | |||||
| 4 | NEOVIS | ITA | 1562 | 2 | 6 | |||||
| 5 | ROLAR4SK8 | POR | 1350 | 2 | ||||||
| 6 | DEJAVU | ITA | 1094 | 4 | ||||||
| 7 | FLAME | CHI | 966 | 6 | 11 | |||||
| 8 | SKATE BELISAMA | BEL | 937 | 10 | 9 | |||||
| 9 | SKATE CLUB LORRAIN | FRA | 823 | 7 | 13 | |||||
| 10 | ENDLESS TROOPERS | POR | 798 | 7 | ||||||
| 11 | PRA ANGELI | AUS | 718 | 8 | ||||||
| 12 | TEAM CRSG | BRS | 675 | 2 | ||||||
| 13 | BOHEMIA SHOW | ARG | 608 | 3 | ||||||
| 14 | NOVA | USA | 581 | 10 | ||||||
| 15 | R.C. DE KER-ROLLS | NED | 547 | 4 | ||||||
| 16 | KAIZEN ALLIANCE | CHI | 547 | 4 | ||||||
| 17 | KRC ROLLING | NED | 492 | 5 | ||||||
| 18 | WARRIOR | BRS | 492 | 5 | ||||||
| 19 | TEAM RUEDAS | FRA | 471 | 12 | ||||||
| 20 | SHOW ROLLER TEAM | ITA | 443 | 6 | ||||||
| 21 | RIVER SHOW | ARG | 399 | 7 | ||||||
| 22 | ANNY FLY | ARG | 382 | 14 | ||||||
| 23 | MUSA | PAR | 359 | 8 | ||||||
| 24 | CLUBE PATINAGEM DO SADO | POR | 359 | 8 | ||||||
| 25 | AMOR ANGELI | AUS | 344 | 15 | ||||||
| 26 | BLACK FOREST PEARLS | GER | 323 | 9 | ||||||
| 27 | MOMENTUM | COL | 323 | 9 | ||||||
| 28 | ÁUREA | PAR | 291 | 10 | ||||||
| 29 | OCCITANIA | FRA | 262 | 11 | ||||||
| 30 | TEAM FRISK | DEN | 212 | 13 |


