Ranking WorldSkate Solo Dance Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTA SASSO | ITA | 1890 | 1 | 1 | |||||
| 2 | ERIKA ALARCON ANISIMOFF | PAR | 1571 | 4 | 2 | |||||
| 3 | NATALIA BALDIZZONE MORALES | ESP | 1445 | 2 | 4 | |||||
| 4 | CATERINA ARTONI | ITA | 1414 | 5 | 3 | |||||
| 5 | PALMIRA SEEGER SUAREZ | GER | 985 | 5 | ||||||
| 6 | DELFINA VELJANOVICH | ARG | 959 | 7 | 7 | |||||
| 7 | LISA WELIK | GER | 887 | 6 | ||||||
| 8 | GABRIELLA GIRALDI | BRS | 740 | 3 | 13 | |||||
| 9 | MARIA PAULINA PEREZ | COL | 726 | 8 | 10 | |||||
| 10 | CATARINA CRAVEIRO | POR | 718 | 8 | ||||||
| 11 | MARIA MUÑOZ | COL | 654 | 9 | 11 | |||||
| 12 | MIREIA MONTILLA SANCHEZ | ESP | 646 | 9 | ||||||
| 13 | ISABELLA LATORRE | BRS | 602 | 6 | 10 | 16 | ||||
| 14 | QUINTY VAN LARE | NED | 600 | 1 | ||||||
| 15 | JESSICA GAUDY | USA | 577 | 2 | 18 | 17 | ||||
| 16 | EMA SOUSA | POR | 486 | 3 | ||||||
| 17 | BEATRIZ SOUSA | POR | 471 | 12 | ||||||
| 18 | LAILA OZUNA | PAR | 440 | 13 | 14 | |||||
| 19 | HANNAH CASTILLO PLAZA | COL | 367 | 6 | 12 | |||||
| 20 | MAUREEN VERSTEEG | NED | 344 | 15 | ||||||
| 21 | CANDICE CLIFFORD | USA | 339 | 7 | 26 | 22 | ||||
| 22 | ALICE VEDOVA | ITA | 319 | 7 | ||||||
| 23 | SAMANTHA KRUSZA | USA | 293 | 1 | ||||||
| 24 | ANNA GUIMARÃES FRUCHI | BRS | 287 | 8 | ||||||
| 25 | MERCEDES CARRASCOSA | NZL | 282 | 19 | 18 | |||||
| 26 | LIA IWAZAKI | BRS | 272 | 27 | 9 | |||||
| 27 | MELISSA PASSARELLI | BRS | 238 | 3 | ||||||
| 28 | EMMA THIELE | GBR | 226 | 19 | ||||||
| 29 | MARTINA ALTERIO | ARG | 225 | 16 | 21 | |||||
| 30 | ELIZABETH BOGUSLAVSKY | USA | 214 | 4 | ||||||
| 31 | KAREN BARUCHELLO | NED | 203 | 20 | ||||||
| 32 | LILLIAN GARDNER | USA | 193 | 5 | ||||||
| 33 | CAMERON ARNOLD | GBR | 149 | 23 | ||||||
| 34 | ISABELLA STRIEBEL | BRS | 141 | 8 | ||||||
| 35 | AGUSTINA FLORES | CHI | 134 | 30 | 16 | |||||
| 36 | LOLA COQUET | FRA | 134 | 24 | ||||||
| 37 | ISABELLA GERRERO | COL | 127 | 9 | ||||||
| 38 | JESSALYN BROWN | AUS | 121 | 25 | ||||||
| 39 | CAROLINE LANGER | USA | 114 | 10 | ||||||
| 40 | LEELOU DEBREU | FRA | 109 | 26 | ||||||
| 41 | ARUSHI KSHATRIYA | USA | 103 | 11 | ||||||
| 42 | CONSTANZA VALENZUELA | CHI | 98 | 27 | ||||||
| 43 | AVA BUCKNER | USA | 93 | 12 | ||||||
| 44 | SHAO-JIE LEE | TPE | 88 | 28 | ||||||
| 45 | SOPHIE CALVO | FRA | 81 | 20 | ||||||
| 46 | CAMILA BELÉN TELLO | ARG | 71 | 11 | ||||||
| 47 | MARTA DOMINGO MARTÍN | ESP | 64 | 12 | ||||||
| 48 | CANDELA DELFINA ESMAIL | ARG | 52 | 14 | ||||||
| 49 | BIANCA AMEIXEIRO | BRS | 47 | 15 | ||||||
| 50 | MATHILDA PIETROBUONI | ITA | 38 | 17 | ||||||
| 51 | ISABELLA SALINAS | COL | 28 | 20 | ||||||
| 52 | JULIETA DORIA | PAR | 25 | 21 | ||||||
| 53 | ELISA CAVINA | ITA | 23 | 22 | ||||||
| 54 | VALENTINA SOTO | CHI | 21 | 23 | ||||||
| 55 | FLORENCIA ACUÑA VALLEJOS | PAR | 19 | 24 | ||||||
| 56 | RENATA BORBARAN | CHI | 17 | 25 | ||||||
| 57 | FABIANA DIAZ | CHI | 13 | 28 | ||||||
| 58 | EDUARDA ROCHA | URU | 12 | 29 | ||||||
| 59 | BRUNA GIMÉNEZ | URU | 0 | 32 | ||||||
| 60 | NATALIE CHEN | USA | 0 | 31 | ||||||
| 61 | LAURA CAMERON | AUS | 0 | 33 |





