Ranking WorldSkate Solo Dance Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTA SASSO | ITA | 1500 | 1 | ||||||
| 2 | ERIKA ALARCON ANISIMOFF | PAR | 1350 | 2 | ||||||
| 3 | CATERINA ARTONI | ITA | 1215 | 3 | ||||||
| 4 | NATALIA BALDIZZONE MORALES | ESP | 1094 | 4 | ||||||
| 5 | PALMIRA SEEGER SUAREZ | GER | 985 | 5 | ||||||
| 6 | LISA WELIK | GER | 887 | 6 | ||||||
| 7 | DELFINA VELJANOVICH | ARG | 798 | 7 | ||||||
| 8 | CATARINA CRAVEIRO | POR | 718 | 8 | ||||||
| 9 | MIREIA MONTILLA SANCHEZ | ESP | 646 | 9 | ||||||
| 10 | MARIA PAULINA PEREZ | COL | 581 | 10 | ||||||
| 11 | JESSICA GAUDY | USA | 543 | 2 | 17 | |||||
| 12 | MARIA MUÑOZ | COL | 523 | 11 | ||||||
| 13 | ISABELLA LATORRE | BRS | 484 | 6 | 16 | |||||
| 14 | BEATRIZ SOUSA | POR | 471 | 12 | ||||||
| 15 | GABRIELLA GIRALDI | BRS | 424 | 13 | ||||||
| 16 | LAILA OZUNA | PAR | 382 | 14 | ||||||
| 17 | MAUREEN VERSTEEG | NED | 344 | 15 | ||||||
| 18 | CANDICE CLIFFORD | USA | 322 | 7 | 22 | |||||
| 19 | SAMANTHA KRUSZA | USA | 293 | 1 | ||||||
| 20 | MERCEDES CARRASCOSA | NZL | 251 | 18 | ||||||
| 21 | MELISSA PASSARELLI | BRS | 238 | 3 | ||||||
| 22 | EMMA THIELE | GBR | 226 | 19 | ||||||
| 23 | ELIZABETH BOGUSLAVSKY | USA | 214 | 4 | ||||||
| 24 | KAREN BARUCHELLO | NED | 203 | 20 | ||||||
| 25 | LILLIAN GARDNER | USA | 193 | 5 | ||||||
| 26 | MARTINA ALTERIO | ARG | 183 | 21 | ||||||
| 27 | CAMERON ARNOLD | GBR | 149 | 23 | ||||||
| 28 | ISABELLA STRIEBEL | BRS | 141 | 8 | ||||||
| 29 | LOLA COQUET | FRA | 134 | 24 | ||||||
| 30 | ISABELLA GERRERO | COL | 127 | 9 | ||||||
| 31 | JESSALYN BROWN | AUS | 121 | 25 | ||||||
| 32 | CAROLINE LANGER | USA | 114 | 10 | ||||||
| 33 | LEELOU DEBREU | FRA | 109 | 26 | ||||||
| 34 | ARUSHI KSHATRIYA | USA | 103 | 11 | ||||||
| 35 | CONSTANZA VALENZUELA | CHI | 98 | 27 | ||||||
| 36 | AVA BUCKNER | USA | 93 | 12 | ||||||
| 37 | SHAO-JIE LEE | TPE | 88 | 28 |


