Ranking WorldSkate Solo Dance Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTA SASSO | ITA | 2415 | 1 | 2 | 1 | 1 | |||
| 2 | NATALIA BALDIZZONE MORALES | ESP | 1957 | 2 | 1 | 2 | 4 | |||
| 3 | ERIKA ALARCON ANISIMOFF | PAR | 1869 | 4 | 4 | 2 | ||||
| 4 | CATERINA ARTONI | ITA | 1862 | 5 | 4 | 3 | 3 | |||
| 5 | DELFINA VELJANOVICH | ARG | 1176 | 7 | 9 | 7 | 7 | |||
| 6 | QUINTY VAN LARE | NED | 1157 | 3 | 6 | 1 | ||||
| 7 | PALMIRA SEEGER SUAREZ | GER | 1130 | 8 | 5 | |||||
| 8 | CATARINA CRAVEIRO | POR | 1095 | 6 | 8 | 8 | ||||
| 9 | GABRIELLA GIRALDI | BRS | 1008 | 3 | 5 | 13 | ||||
| 10 | MARIA PAULINA PEREZ | COL | 956 | 8 | 5 | 9 | 10 | |||
| 11 | LISA WELIK | GER | 887 | 6 | ||||||
| 12 | MIREIA MONTILLA SANCHEZ | ESP | 807 | 7 | 9 | |||||
| 13 | MARIA MUÑOZ | COL | 654 | 9 | 11 | |||||
| 14 | ISABELLA LATORRE | BRS | 602 | 6 | 10 | 16 | ||||
| 15 | JESSICA GAUDY | USA | 577 | 2 | 18 | 17 | ||||
| 16 | EMA SOUSA | POR | 550 | 12 | 3 | |||||
| 17 | BEATRIZ SOUSA | POR | 471 | 12 | ||||||
| 18 | LAILA OZUNA | PAR | 440 | 13 | 14 | |||||
| 19 | ALICE VEDOVA | ITA | 437 | 10 | 7 | |||||
| 20 | MAUREEN VERSTEEG | NED | 386 | 16 | 15 | |||||
| 21 | HANNAH CASTILLO PLAZA | COL | 367 | 6 | 12 | |||||
| 22 | CANDICE CLIFFORD | USA | 339 | 7 | 26 | 22 | ||||
| 23 | LIA IWAZAKI | BRS | 330 | 27 | 13 | 9 | ||||
| 24 | LILLIAN GARDNER | USA | 330 | 5 | 15 | |||||
| 25 | ANNA GUIMARÃES FRUCHI | BRS | 299 | 29 | 8 | |||||
| 26 | SAMANTHA KRUSZA | USA | 293 | 1 | ||||||
| 27 | MERCEDES CARRASCOSA | NZL | 282 | 19 | 18 | |||||
| 28 | EMMA THIELE | GBR | 273 | 15 | 19 | |||||
| 29 | MELISSA PASSARELLI | BRS | 255 | 3 | 25 | |||||
| 30 | KAREN BARUCHELLO | NED | 231 | 20 | 20 | |||||
| 31 | MARTINA ALTERIO | ARG | 225 | 16 | 21 | |||||
| 32 | ELIZABETH BOGUSLAVSKY | USA | 214 | 4 | ||||||
| 33 | MARIAM ELBADWY | EGY | 150 | 10 | ||||||
| 34 | CAMERON ARNOLD | GBR | 149 | 23 | ||||||
| 35 | ISABELLA STRIEBEL | BRS | 141 | 8 | ||||||
| 36 | AGUSTINA FLORES | CHI | 134 | 30 | 16 | |||||
| 37 | LOLA COQUET | FRA | 134 | 24 | ||||||
| 38 | ISABELLA GERRERO | COL | 127 | 9 | ||||||
| 39 | LEELOU DEBREU | FRA | 124 | 26 | 26 | |||||
| 40 | JESSALYN BROWN | AUS | 121 | 25 | ||||||
| 41 | CAROLINE LANGER | USA | 114 | 10 | ||||||
| 42 | ARUSHI KSHATRIYA | USA | 103 | 11 | ||||||
| 43 | BIANCA AMEIXEIRO | BRS | 99 | 15 | 14 | |||||
| 44 | CONSTANZA VALENZUELA | CHI | 98 | 27 | ||||||
| 45 | AVA BUCKNER | USA | 93 | 12 | ||||||
| 46 | SHAO-JIE LEE | TPE | 88 | 28 | ||||||
| 47 | SOPHIE CALVO | FRA | 81 | 20 | ||||||
| 48 | CAMILA BELÉN TELLO | ARG | 71 | 11 | ||||||
| 49 | LIDIA MATEO VÁZQUEZ | ESP | 71 | 11 | ||||||
| 50 | MARTA DOMINGO MARTÍN | ESP | 64 | 12 | ||||||
| 51 | CANDELA DELFINA ESMAIL | ARG | 52 | 14 | ||||||
| 52 | MATHILDA PIETROBUONI | ITA | 38 | 17 | ||||||
| 53 | ELISA BUZZI | ITA | 38 | 17 | ||||||
| 54 | NAROA RUIZ | ESP | 34 | 18 | ||||||
| 55 | VALENTINA LALANNE | HAI | 31 | 19 | ||||||
| 56 | ISABELLA SALINAS | COL | 28 | 20 | ||||||
| 57 | JULIETA DORIA | PAR | 25 | 21 | ||||||
| 58 | KYRA SWANENBERG | NED | 25 | 21 | ||||||
| 59 | ROCIO ALLENDE | ARG | 23 | 22 | ||||||
| 60 | ELISA CAVINA | ITA | 23 | 22 | ||||||
| 61 | VALENTINA SOTO | CHI | 21 | 23 | ||||||
| 62 | LUISA SCHERF | GER | 21 | 23 | ||||||
| 63 | FLORENCIA ACUÑA VALLEJOS | PAR | 19 | 24 | ||||||
| 64 | ANNE SOPHIE SCHIEFER | GER | 19 | 24 | ||||||
| 65 | RENATA BORBARAN | CHI | 17 | 25 | ||||||
| 66 | PAULA ARANGUREN | COL | 14 | 27 | ||||||
| 67 | FABIANA DIAZ | CHI | 13 | 28 | ||||||
| 68 | BÁRBARA FANECO | POR | 13 | 28 | ||||||
| 69 | EDUARDA ROCHA | URU | 12 | 29 | ||||||
| 70 | GINA VESPER | GER | 11 | 30 | ||||||
| 71 | CHLOE MARTINEZ | FRA | 0 | |||||||
| 72 | BRUNA GIMÉNEZ | URU | 0 | 32 | ||||||
| 73 | MANILIE MARCHAIS | FRA | 0 | |||||||
| 74 | GEORGIA HAMMOND | AUS | 0 | |||||||
| 75 | NATALIE CHEN | USA | 0 | 31 | ||||||
| 76 | SOPHIA GARUFO | AUS | 0 | |||||||
| 77 | MARIA SILVESTRE | POR | 0 | |||||||
| 78 | LAURA CAMERON | AUS | 0 | 33 | ||||||
| 79 | JIYING YAN | CHN | 0 | |||||||
| 80 | MARIAM SAADELDIN MOHAMED | EGY | 0 |





