Ranking WorldSkate Solo Dance Ladies

Categoria senior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 ROBERTA SASSO ITA 1500 1
2 NATALIA BALDIZZONE MORALES ESP 1350 2
3 ASYA SOFIA TESTONI ITA 1215 3
4 MARIA PAULINA PEREZ GOMEZ COL 1094 4
5 ERIKA ALARCON ANISIMOFF PAR 985 5
6 MARIANA PINHERO POR 887 6
7 LIDIA MATEO VAZQUEZ ESP 798 7
8 PALMIRA SEEGER SUAREZ GER 718 8
9 GABRIELLA GIRALDI BRS 646 9
10 ISABELLA SALINAS LOPEZ COL 581 10
11 BIANCA AMEIXEIRO BRS 523 11
12 LISA WELIK GER 471 12
13 CAROLINA GOMES PIRES CASTRO POR 424 13
14 LAILA PRISCILLA OZUNA WEIMANN PAR 382 14
15 PALOMA TROIANOVSKI FRA 344 15
16 JESSICA GAUDY USA 310 16
17 DELFINA INES VELJANOVICH ARG 279 17
18 EMMA THIELE GBR 251 18
19 GIULIA LODOLO SLO 226 19
20 KAREN BARUCHELLO NED 203 20
21 MARTINA ALTERIO ARG 183 21
22 LISE NICOLEAU FRA 165 22
23 CANDICE CLIFFORD USA 149 23
24 BRENDA IRUMME SALAZAR LARIOS MEX 134 24
25 EMILY WOODS GBR 121 25
26 JESSALYN BROWN AUS 109 26
27 SIDNEY ROSSEL BEL 98 27
28 EDUARDA PETAK ROCHA URU 88 28
29 PHOENIX REID NZL 79 29
30 FABIANA FRANCISCA DIAZ ALVAREZ CHI 71 30
31 SHAO-JIE LEE TPE 0 31
32 MARIAM TAREK ELBADAWY EGY 0 32