Ranking WorldSkate Solo Dance Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTA SASSO | ITA | 2241 | 1 | 2 | 1 | ||||
| 2 | NATALIA BALDIZZONE MORALES | ESP | 1835 | 2 | 1 | 4 | ||||
| 3 | CATERINA ARTONI | ITA | 1635 | 5 | 4 | 3 | ||||
| 4 | ERIKA ALARCON ANISIMOFF | PAR | 1571 | 4 | 2 | |||||
| 5 | PALMIRA SEEGER SUAREZ | GER | 1130 | 8 | 5 | |||||
| 6 | DELFINA VELJANOVICH | ARG | 1090 | 7 | 9 | 7 | ||||
| 7 | MARIA PAULINA PEREZ | COL | 925 | 8 | 5 | 10 | ||||
| 8 | QUINTY VAN LARE | NED | 916 | 3 | 1 | |||||
| 9 | CATARINA CRAVEIRO | POR | 897 | 6 | 8 | |||||
| 10 | LISA WELIK | GER | 887 | 6 | ||||||
| 11 | MIREIA MONTILLA SANCHEZ | ESP | 807 | 7 | 9 | |||||
| 12 | GABRIELLA GIRALDI | BRS | 740 | 3 | 13 | |||||
| 13 | MARIA MUÑOZ | COL | 654 | 9 | 11 | |||||
| 14 | ISABELLA LATORRE | BRS | 602 | 6 | 10 | 16 | ||||
| 15 | JESSICA GAUDY | USA | 577 | 2 | 18 | 17 | ||||
| 16 | EMA SOUSA | POR | 550 | 12 | 3 | |||||
| 17 | BEATRIZ SOUSA | POR | 471 | 12 | ||||||
| 18 | LAILA OZUNA | PAR | 440 | 13 | 14 | |||||
| 19 | ALICE VEDOVA | ITA | 437 | 10 | 7 | |||||
| 20 | MAUREEN VERSTEEG | NED | 386 | 16 | 15 | |||||
| 21 | HANNAH CASTILLO PLAZA | COL | 367 | 6 | 12 | |||||
| 22 | CANDICE CLIFFORD | USA | 339 | 7 | 26 | 22 | ||||
| 23 | LIA IWAZAKI | BRS | 330 | 27 | 13 | 9 | ||||
| 24 | LILLIAN GARDNER | USA | 330 | 5 | 15 | |||||
| 25 | ANNA GUIMARÃES FRUCHI | BRS | 299 | 29 | 8 | |||||
| 26 | SAMANTHA KRUSZA | USA | 293 | 1 | ||||||
| 27 | MERCEDES CARRASCOSA | NZL | 282 | 19 | 18 | |||||
| 28 | EMMA THIELE | GBR | 273 | 15 | 19 | |||||
| 29 | MELISSA PASSARELLI | BRS | 255 | 3 | 25 | |||||
| 30 | KAREN BARUCHELLO | NED | 231 | 20 | 20 | |||||
| 31 | MARTINA ALTERIO | ARG | 225 | 16 | 21 | |||||
| 32 | ELIZABETH BOGUSLAVSKY | USA | 214 | 4 | ||||||
| 33 | CAMERON ARNOLD | GBR | 149 | 23 | ||||||
| 34 | ISABELLA STRIEBEL | BRS | 141 | 8 | ||||||
| 35 | AGUSTINA FLORES | CHI | 134 | 30 | 16 | |||||
| 36 | LOLA COQUET | FRA | 134 | 24 | ||||||
| 37 | ISABELLA GERRERO | COL | 127 | 9 | ||||||
| 38 | LEELOU DEBREU | FRA | 124 | 26 | 26 | |||||
| 39 | JESSALYN BROWN | AUS | 121 | 25 | ||||||
| 40 | CAROLINE LANGER | USA | 114 | 10 | ||||||
| 41 | ARUSHI KSHATRIYA | USA | 103 | 11 | ||||||
| 42 | BIANCA AMEIXEIRO | BRS | 99 | 15 | 14 | |||||
| 43 | CONSTANZA VALENZUELA | CHI | 98 | 27 | ||||||
| 44 | AVA BUCKNER | USA | 93 | 12 | ||||||
| 45 | SHAO-JIE LEE | TPE | 88 | 28 | ||||||
| 46 | SOPHIE CALVO | FRA | 81 | 20 | ||||||
| 47 | CAMILA BELÉN TELLO | ARG | 71 | 11 | ||||||
| 48 | LIDIA MATEO VÁZQUEZ | ESP | 71 | 11 | ||||||
| 49 | MARTA DOMINGO MARTÍN | ESP | 64 | 12 | ||||||
| 50 | CANDELA DELFINA ESMAIL | ARG | 52 | 14 | ||||||
| 51 | MATHILDA PIETROBUONI | ITA | 38 | 17 | ||||||
| 52 | ELISA BUZZI | ITA | 38 | 17 | ||||||
| 53 | NAROA RUIZ | ESP | 34 | 18 | ||||||
| 54 | VALENTINA LALANNE | HAI | 31 | 19 | ||||||
| 55 | ISABELLA SALINAS | COL | 28 | 20 | ||||||
| 56 | JULIETA DORIA | PAR | 25 | 21 | ||||||
| 57 | KYRA SWANENBERG | NED | 25 | 21 | ||||||
| 58 | ROCIO ALLENDE | ARG | 23 | 22 | ||||||
| 59 | ELISA CAVINA | ITA | 23 | 22 | ||||||
| 60 | VALENTINA SOTO | CHI | 21 | 23 | ||||||
| 61 | LUISA SCHERF | GER | 21 | 23 | ||||||
| 62 | FLORENCIA ACUÑA VALLEJOS | PAR | 19 | 24 | ||||||
| 63 | ANNE SOPHIE SCHIEFER | GER | 19 | 24 | ||||||
| 64 | RENATA BORBARAN | CHI | 17 | 25 | ||||||
| 65 | PAULA ARANGUREN | COL | 14 | 27 | ||||||
| 66 | FABIANA DIAZ | CHI | 13 | 28 | ||||||
| 67 | BÁRBARA FANECO | POR | 13 | 28 | ||||||
| 68 | EDUARDA ROCHA | URU | 12 | 29 | ||||||
| 69 | GINA VESPER | GER | 11 | 30 | ||||||
| 70 | CHLOE MARTINEZ | FRA | 0 | |||||||
| 71 | BRUNA GIMÉNEZ | URU | 0 | 32 | ||||||
| 72 | MANILIE MARCHAIS | FRA | 0 | |||||||
| 73 | GEORGIA HAMMOND | AUS | 0 | |||||||
| 74 | NATALIE CHEN | USA | 0 | 31 | ||||||
| 75 | SOPHIA GARUFO | AUS | 0 | |||||||
| 76 | MARIA SILVESTRE | POR | 0 | |||||||
| 77 | LAURA CAMERON | AUS | 0 | 33 | ||||||
| 78 | JIYING YAN | CHN | 0 | |||||||
| 79 | MARIAM ELBADWY | EGY | 0 | |||||||
| 80 | MARIAM SAADELDIN MOHAMED | EGY | 0 |


