Ranking WorldSkate Solo Dance Ladies

Categoria senior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 ROBERTA SASSO ITA 1500 1
2 NATALIA BALDIZZONE ESP 1350 2
3 ERIKA ALARCON PAR 1215 3
4 GABRIELLA GIRALDI BRS 1094 4
5 MARIA BEATRIZ SOUSA POR 985 5
6 ASYA SOFIA TESTONI ITA 887 6
7 BIANCA AMEIXEIRO BRS 874 1 10
8 CAROLINA CASTRO POR 798 7
9 MARIA PAULINA PEREZ COL 718 8
10 JESSICA GAUDY USA 688 2 13
11 PALMIRA SEEGER SUAREZ GER 646 9
12 DELFINA VELJANOVICH ARG 523 11
13 DANIELA GERENA COL 471 12
14 JOSE DELGADO ARG 382 14
15 GIULIA LODOLO SLO 344 15
16 LISA WELIK GER 310 16
17 CÉLIA LYAM OUASSILA HIDOUCHE FRA 279 17
18 EMILY WOODS GBR 251 18
19 ISABELLA LATORRE BRS 238 3
20 PALOMA TROIANOVSKI FRA 226 19
21 SAMANTHA KRUSZA USA 214 4
22 CANDICE CLIFFORD USA 203 20
23 VALENTINA PATRICIO BRS 193 5
24 KAREN BARUCHELLO NED 183 21
25 ROMINA ORTEGA ARRIETA CHI 174 6
26 FLORENCIA ACUÑA PAR 165 22
27 KAROL GARCIA USA 157 7
28 SIDNEY ROSSEL BEL 149 23
29 MARÍA FRANCISCA FERNANDEZ CHI 141 8
30 BRENDA SALAZAR MEX 134 24
31 DANIELA RÍOS CANTILLANA CHI 127 9
32 KATHERINE BUENO URU 121 25
33 VALESKA PAZ ORTEGA JIMÉNEZ CHI 114 10
34 PHOENIX REID NZL 109 26
35 FABIANA DIAZ CHI 98 27
36 ASPEN FELL NZL 88 28
37 MARIAM ELBADAWY EGY 79 29
39 KATJA FRANZMAYR NZL 55 17