Ranking WorldSkate Free Skating Men
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUILLERMO GOMEZ | ESP | 1500 | 1 | ||||||
| 2 | UNAI CEREIJO GARCÍA | ESP | 1350 | 2 | ||||||
| 3 | ERIK LEITE | BRS | 1215 | 3 | ||||||
| 4 | MIRKO MAZZO | ITA | 1094 | 4 | ||||||
| 5 | HECTOR DIEZ SEVERINO | ESP | 985 | 5 | ||||||
| 6 | JOAQUIN FRANICHEVICH | ARG | 887 | 6 | ||||||
| 7 | DIOGO NOGUEIRA | POR | 798 | 7 | ||||||
| 8 | JUAN RODRIGUEZ | ARG | 718 | 8 | ||||||
| 9 | FRANCO MASTROIANNI | ARG | 646 | 9 | ||||||
| 10 | DEIVI ROJAS | COL | 581 | 10 | ||||||
| 11 | ALEX CHIMETTO | ITA | 523 | 11 | ||||||
| 12 | LUCA INNOCENTI | ITA | 471 | 12 | ||||||
| 13 | MARTIM RODRIGUES | POR | 424 | 13 | ||||||
| 14 | STEFAN TOMSIC | SLO | 382 | 14 | ||||||
| 15 | JULIÁN LUNA MENDOZA | COL | 344 | 15 | ||||||
| 16 | JAYANTHESH KALMAT | USA | 310 | 16 | ||||||
| 17 | YI-HSUEH LIN | TPE | 279 | 17 | ||||||
| 18 | COLLIN MOTLEY | USA | 251 | 18 | ||||||
| 19 | NOAH HIRSCH | GER | 226 | 19 | ||||||
| 20 | MATEO MARTÍNEZ | URU | 203 | 20 | ||||||
| 21 | AGUSTÍN VEJAR | CHI | 183 | 21 | ||||||
| 22 | CHRISTOPHER PAREDES | ECU | 165 | 22 | ||||||
| 23 | BERNARDO SPONCHIADO | BRS | 149 | 23 | ||||||
| 24 | ARTHUR BASTOS | BRS | 134 | 24 | ||||||
| 25 | MATIAS JIMENEZ | CHI | 121 | 25 | ||||||
| 26 | HARLEE WICKS | GBR | 109 | 26 | ||||||
| 27 | LIAM FRASER | NZL | 98 | 27 | ||||||
| 28 | DOMINIC WIESLI | SUI | 88 | 28 |


