Ranking WorldSkate Free Skating Men
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HECTOR DIEZ SEVERINO | ESP | 1721 | 4 | 1 | |||||
| 2 | ARNAU PÉREZ MONTERO | ESP | 1666 | 3 | 2 | |||||
| 3 | ALEX CHIMETTO | ITA | 1293 | 5 | 4 | |||||
| 4 | DIOGO CRAVEIRO | POR | 1215 | 3 | ||||||
| 5 | ERIK LEITE | BRS | 1069 | 2 | 8 | |||||
| 6 | JUAN RODRIGUEZ | ARG | 1036 | 1 | 9 | |||||
| 7 | GUILLERMO GOMEZ | ESP | 990 | 1 | 1 | |||||
| 8 | DANILO GELAO | ITA | 985 | 5 | ||||||
| 9 | UNAI CEREIJO GARCÍA | ESP | 891 | 2 | 2 | |||||
| 10 | ALEX MEDINA GIL | ESP | 887 | 6 | ||||||
| 11 | TIM SCHUBERT | GER | 798 | 7 | ||||||
| 12 | MIRKO MAZZO | ITA | 726 | 8 | 10 | |||||
| 13 | JOAQUIN FRANICHEVICH | ARG | 635 | 3 | 7 | |||||
| 14 | DEIVI ROJAS | COL | 589 | 10 | 12 | |||||
| 15 | FRANCO MASTROIANNI | ARG | 523 | 11 | ||||||
| 16 | YI-HSUEH LIN | TPE | 453 | 11 | 14 | |||||
| 17 | LENNY RODRIGUEZ | COL | 437 | 6 | 9 | |||||
| 18 | VICTOR LÓPEZ BLANCO | PAR | 424 | 13 | ||||||
| 19 | ERIC BARBEITOS LOPEZ | AND | 344 | 15 | ||||||
| 20 | COLLIN MOTLEY | USA | 340 | 1 | 15 | |||||
| 21 | JAYANTHESH KALMAT | USA | 310 | 16 | ||||||
| 22 | ABEL LATALLADA PALOMO | CHI | 279 | 17 | ||||||
| 23 | MAXIMILIANO BUT CARVAJAL | CHI | 264 | 2 | ||||||
| 24 | YI-FAN CHEN | TPE | 251 | 18 | ||||||
| 25 | DAVID CHESTNUT | USA | 238 | 3 | ||||||
| 26 | YUBO ZHAI | CHN | 226 | 19 | ||||||
| 27 | NOAH CAVALLINI | ITA | 221 | 4 | ||||||
| 28 | LIAM MÉNDEZ | MEX | 214 | 4 | ||||||
| 29 | QIMING GONG | CHN | 203 | 20 | ||||||
| 30 | MATEO LOPEZ | ARG | 199 | 5 | ||||||
| 31 | JEONGMIN PARK | KOR | 183 | 21 | ||||||
| 32 | DIOGO NOGUEIRA | POR | 179 | 6 | ||||||
| 33 | DANIELE RICCI | ITA | 161 | 7 | ||||||
| 34 | JULIÁN LUNA MENDOZA | COL | 161 | 7 | ||||||
| 35 | ARTHUR BASTOS | BRS | 145 | 8 | ||||||
| 36 | MARTIM RODRIGUES | POR | 131 | 9 | ||||||
| 37 | MARCOS RAMIREZ | ARG | 131 | 9 | ||||||
| 38 | BERNARDO SPONCHIADO | BRS | 118 | 10 | ||||||
| 39 | MATIAS JIMENEZ | CHI | 71 | 11 | ||||||
| 40 | NOAH HIRSCH | GER | 64 | 12 | ||||||
| 41 | MICAEL SANTOS | POR | 58 | 13 | ||||||
| 42 | SIMÃO CARLOS | POR | 52 | 14 | ||||||
| 43 | LUCA INNOCENTI | ITA | 42 | 16 |


