Ranking WorldSkate Free Skating Ladies

Categoria senior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 BENEDETTA ALTEZZA ITA 1500 1
2 GIOIA FIORI ITA 1350 2
3 ELNA FRANCÉS MARÌN ESP 1215 3
4 SIRA BELLA GALARDO ESP 1094 4
5 MICOL ZANGOLI ITA 985 5
6 SOFIE HOFFERBERTH GER 913 1 11
7 YENÉ CORINNA SORO BONATI CIV 887 6
8 CATARINA CRAVEIRO POR 798 7
9 CLAUDIA AGUADO PAJARÒN ESP 718 8
10 SAMIA ALAVA BITAR ECU 646 9
11 MARTINA DELLA CHIESA ARG 602 9 12
12 VALENTINA LOMAS MEX 592 5 5
13 MARIANA JORGE ALMEIDA POR 581 10
14 MARÌA VICTORIA TSCHOPP ARG 569 8 13
15 LAURA OLYMPIO BRS 565 4 15
16 ISABELLA LATORRE BRS 561 2 11 19
17 NADIA ANDREA CONCI ARG 485 2 24
18 ASHLEY CLIFFORD USA 476 1 21
19 VALENTINA LONGO ARG 427 3 17
20 SANDRA DIAZ COL 382 14
21 ALINA ERB SUI 310 16
22 SAMANTHA KRUSZA USA 279 17
23 MAILEN FLORES CHI 272 4 13
24 ATHINA ANANIAS USA 251 18
25 ISABELLA POPP USA 238 3
26 ZAIDA GONZALEZ PAR 218 6 27
27 ROMINA FRANCA URU 218 10 18
28 ISIDORA CARRASCO CHI 216 6 16
29 DANIELA OMELLA VARGAS PAR 209 7 14
30 ANTONIA VILLARROEL CHI 203 20
31 SUSANNA SPATZ USA 193 5
32 JANA GALABERT GASCH AND 165 22
33 ANA JÚLIA ALBUQUERQUE BRS 161 7
34 AURORA SCLOCCHINI CZE 149 23
35 MAIA GUADALUPE MENDEZ ARG 141 8
36 ALESSIA SIMONCINI CAN 121 25
37 JOHANNA VALENTINA APOLINAR COL 109 26
38 TAMARA GUANES PAR 98 27
39 NATHALIA TJORNEHOJ DEN 88 28
40 YING-FAN CHEN TPE 79 29
41 RAHEL ARNOLD SUI 71 30
42 LUANA MACHADO BRS 64 12
43 MELANIA VILLARROEL CATALÁN CHI 47 15
44 FABIANA DIAZ CHI 38 17
45 LIANA MORENO PAR 34 18
46 ORIANA PINTOS URU 31 19
47 ZHIDOU DONG CHN 0 31
48 AURORA ALINE GUTIERREZ SANCHEZ MEX 0 33
49 LOUJAIN ABDELAZIZ EGY 0 34
50 SHAKIRA MCCOY-TRAVERS AUS 0 32