Ranking WorldSkate Free Skating Men
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARNAU PÉREZ MONTERO | ESP | 2341 | 3 | 2 | 2 | ||||
| 2 | JUAN RODRIGUEZ | ARG | 1822 | 1 | 3 | 1 | 9 | |||
| 3 | UNAI CEREIJO GARCÍA | ESP | 1763 | 2 | 2 | 1 | 2 | |||
| 4 | ERIK LEITE | BRS | 1744 | 2 | 5 | 2 | 8 | |||
| 5 | HECTOR DIEZ SEVERINO | ESP | 1721 | 4 | 1 | |||||
| 6 | ALEX CHIMETTO | ITA | 1591 | 5 | 4 | 4 | ||||
| 7 | GUILLERMO GOMEZ | ESP | 1515 | 1 | 1 | 1 | ||||
| 8 | MIRKO MAZZO | ITA | 1273 | 8 | 4 | 10 | ||||
| 9 | DIOGO CRAVEIRO | POR | 1215 | 3 | ||||||
| 10 | DEIVI ROJAS | COL | 1136 | 10 | 4 | 12 | ||||
| 11 | FRANCO MASTROIANNI | ARG | 1131 | 3 | 11 | |||||
| 12 | JOAQUIN FRANICHEVICH | ARG | 1127 | 3 | 5 | 7 | ||||
| 13 | DANILO GELAO | ITA | 985 | 5 | ||||||
| 14 | ALEX MEDINA GIL | ESP | 887 | 6 | ||||||
| 15 | MARTIM RODRIGUES | POR | 883 | 9 | 8 | 5 | ||||
| 16 | DIOGO NOGUEIRA | POR | 838 | 6 | 6 | 3 | ||||
| 17 | TIM SCHUBERT | GER | 798 | 7 | ||||||
| 18 | LENNY RODRIGUEZ | COL | 728 | 6 | 10 | 9 | ||||
| 19 | ABEL LATALLADA PALOMO | CHI | 722 | 6 | 17 | |||||
| 20 | COLLIN MOTLEY | USA | 692 | 1 | 15 | 9 | 7 | |||
| 21 | YI-HSUEH LIN | TPE | 670 | 11 | 7 | 14 | ||||
| 22 | JAYANTHESH KALMAT | USA | 633 | 9 | 16 | |||||
| 23 | DANIELE RICCI | ITA | 604 | 7 | 6 | |||||
| 24 | NOAH HIRSCH | GER | 521 | 12 | 8 | 9 | ||||
| 25 | JULIÁN LUNA MENDOZA | COL | 520 | 7 | 8 | |||||
| 26 | KEVIN BOVARA | ITA | 492 | 5 | ||||||
| 27 | CHRISTOPHER PAREDES | ECU | 431 | 11 | 13 | |||||
| 28 | VICTOR LÓPEZ BLANCO | PAR | 424 | 13 | ||||||
| 29 | LUCAS YAÑEZ PEREZ | ESP | 399 | 7 | ||||||
| 30 | DAVID CHESTNUT | USA | 375 | 3 | 15 | |||||
| 31 | ARTHUR BASTOS | BRS | 357 | 8 | 13 | |||||
| 32 | MICAEL SANTOS | POR | 349 | 13 | 10 | |||||
| 33 | ERIC BARBEITOS LOPEZ | AND | 344 | 15 | ||||||
| 34 | MAXIMILIANO BUT CARVAJAL | CHI | 264 | 2 | ||||||
| 35 | DOMINIC WIESLI | SUI | 262 | 11 | ||||||
| 36 | YI-FAN CHEN | TPE | 251 | 18 | ||||||
| 37 | MATEO MARTINEZ | URU | 236 | 12 | ||||||
| 38 | YUBO ZHAI | CHN | 226 | 19 | ||||||
| 39 | NOAH CAVALLINI | ITA | 221 | 4 | ||||||
| 40 | LIAM MÉNDEZ | MEX | 214 | 4 | ||||||
| 41 | QIMING GONG | CHN | 203 | 20 | ||||||
| 42 | MATEO LOPEZ | ARG | 199 | 5 | ||||||
| 43 | IAN ALESSANDRO ZENTENO ROMAN | MEX | 191 | 14 | ||||||
| 44 | JEONGMIN PARK | KOR | 183 | 21 | ||||||
| 45 | MARCOS RAMIREZ | ARG | 131 | 9 | ||||||
| 46 | BERNARDO SPONCHIADO | BRS | 118 | 10 | ||||||
| 47 | MATIAS JIMENEZ | CHI | 71 | 11 | ||||||
| 48 | SIMÃO CARLOS | POR | 52 | 14 | ||||||
| 49 | LUCA INNOCENTI | ITA | 42 | 16 |


