Ranking WorldSkate Free Skating Men

Categoria junior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 GUILLERMO GOMEZ CORREAS ESP 936 1 1 1
2 UNAI CEREIJO GARCIA ESP 842 2 2 2
3 TIZIANO MARTINO GER 534 2 7 7
4 ULISES LOISEAU BUCHELE ARG 490 1 4 10
5 DANIELE RICCI ITA 486 3
6 MARTIM RODRIGUES POR 393 5
7 ERIC BARBEITOS LOPEZ AND 354 6
8 KEVIN KOEL MEDZIUKEVICIUS LEITE BRS 326 1 11
9 JOSÈ ENRICO INGLESE ITA 287 8
10 GIANMARIA GIACOMI ITA 272 3 3
11 AGUSTIN VEJAR NAVARRETE CHI 259 6 12
12 ABEL LATALLADA CHI 258 9
13 LIN TIAN - CHING TPE 169 13
14 ALESSIO COCCI ITA 162 5 6
15 LUCAS CARMONA BRS 162 12 15
16 SANTIAGO GONZALEZ CASIQUE MEX 152 14
17 FELIPE JELDES CHI 132 7 8
18 JOAQUIN FRANICHEVICH ARG 126 3
19 DOMINIC WIESLI SUI 123 16
20 BRUNO NUÑEZ GARCIA MEX 119 8 9
21 LIAM FRASER NZL 111 17
22 DAVID CHESTNUT USA 105 2
23 THOMAS SPARKS AUS 100 18
24 MATTHEW HEILIG USA 95 3
25 NOAH CAVALLINI ITA 92 5
26 TAREK HASSAN EGY 90 19
27 ANTHONY RUSSI ITA 88 4
28 MARTIN VEGA AYBAR ARG 88 4
29 MATIAS MONTOYA CARDONA COL 79 5
30 BERNARDO SPONCHIADO BRS 75 10 11
31 ALLAN GONZÁLEZ ESP 71 6
32 LLUÍS GÁMEZ ESP 64 7
33 ALEXANDRE LE GUEN FRA 58 8
34 MAXIMILIANO BUT CHI 52 9
35 MATT BRISSET FRA 52 9
36 GIL CUNHA POR 47 10
37 SEBASTIÁN CORRAL ARG 28 11
38 LENNY RODRIGUEZ COL 25 12
39 MAX GRÜSCHOW GER 0