Ranking WorldSkate Free Skating Men
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUILLERMO GOMEZ CORREAS | ESP | 1080 | 1 | 1 | 1 | 1 | |||
| 2 | UNAI CEREIJO GARCIA | ESP | 842 | 2 | 2 | 2 | ||||
| 3 | MARTIM PRATA RODRIGUES | POR | 663 | 2 | 5 | |||||
| 4 | TIZIANO MARTINO | GER | 656 | 2 | 7 | 5 | 7 | |||
| 5 | ULISES LOISEAU BUCHELE | ARG | 490 | 1 | 4 | 10 | ||||
| 6 | AGUSTIN VEJAR NAVARRETE | CHI | 418 | 6 | 7 | 12 | ||||
| 7 | JOAQUIN FRANICHEVICH | ARG | 396 | 3 | 2 | |||||
| 8 | GIANMARIA GIACOMI | ITA | 389 | 3 | 3 | 3 | ||||
| 9 | ERIC BARBEITOS LOPEZ | AND | 354 | 6 | ||||||
| 10 | KEVIN KOEL MEDZIUKEVICIUS LEITE | BRS | 326 | 1 | 11 | |||||
| 11 | FELIPE JELDES | CHI | 309 | 7 | 8 | 6 | ||||
| 12 | MARCOS RAMIREZ | ARG | 300 | 1 | ||||||
| 13 | KENTO SUGIMOTO | JPN | 300 | 1 | ||||||
| 14 | JOSÈ ENRICO INGLESE | ITA | 287 | 8 | ||||||
| 15 | LUCAS CARMONA | BRS | 278 | 12 | 10 | 15 | ||||
| 16 | MATIAS MONTOYA CARDONA | COL | 276 | 5 | 5 | |||||
| 17 | JEN TZU YUAN | TPE | 270 | 2 | ||||||
| 18 | LENNY RODRIGUEZ | COL | 268 | 12 | 3 | |||||
| 19 | ALESSIO COCCI | ITA | 260 | 5 | 6 | 6 | ||||
| 20 | ABEL LATALLADA | CHI | 258 | 9 | ||||||
| 21 | BRUNO NUÑEZ GARCIA | MEX | 248 | 8 | 9 | 9 | ||||
| 22 | KOPPARAPU KYVALYA | IND | 243 | 3 | ||||||
| 23 | DOMINIC WIESLI | SUI | 239 | 10 | 16 | |||||
| 24 | DAVID RAMA GARCIA | ESP | 219 | 4 | ||||||
| 25 | CHRISTOPHER PAREDES | ECU | 219 | 4 | ||||||
| 26 | BAI WAN | TPE | 219 | 4 | ||||||
| 27 | ALEXANDRE LE GUEN | FRA | 201 | 8 | 8 | |||||
| 28 | SATORU SUGIYAMA | JPN | 197 | 5 | ||||||
| 29 | LIN TIAN - CHING | TPE | 169 | 13 | ||||||
| 30 | MICAEL PASISHNYK SANTOS | POR | 159 | 7 | ||||||
| 31 | SANTIAGO GONZALEZ CASIQUE | MEX | 152 | 14 | ||||||
| 32 | MATEO MARTINEZ | URU | 143 | 8 | ||||||
| 33 | BENJAMIN FROST | GBR | 129 | 9 | ||||||
| 34 | LIAM FRASER | NZL | 111 | 17 | ||||||
| 35 | DAVID CHESTNUT | USA | 105 | 2 | ||||||
| 36 | THOMAS SPARKS | AUS | 100 | 18 | ||||||
| 37 | MATTHEW HEILIG | USA | 95 | 3 | ||||||
| 38 | NOAH CAVALLINI | ITA | 92 | 5 | ||||||
| 39 | TAREK HASSAN | EGY | 90 | 19 | ||||||
| 40 | ANTHONY RUSSI | ITA | 88 | 4 | ||||||
| 41 | MARTIN VEGA AYBAR | ARG | 88 | 4 | ||||||
| 42 | BERNARDO SPONCHIADO | BRS | 75 | 10 | 11 | |||||
| 43 | ALLAN GONZÁLEZ | ESP | 71 | 6 | ||||||
| 44 | LLUÍS GÁMEZ | ESP | 64 | 7 | ||||||
| 45 | MAXIMILIANO BUT | CHI | 52 | 9 | ||||||
| 46 | MATT BRISSET | FRA | 52 | 9 | ||||||
| 47 | GIL CUNHA | POR | 47 | 10 | ||||||
| 48 | SEBASTIÁN CORRAL | ARG | 28 | 11 | ||||||
| 49 | MAX GRÜSCHOW | GER | 0 |


