Ranking WorldSkate Free Skating Men
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUILLERMO GOMEZ | ESP | 600 | 1 | ||||||
| 2 | UNAI CEREIJO GARCÍA | ESP | 540 | 2 | ||||||
| 3 | TIZIANO MARTINO | GER | 510 | 1 | 6 | |||||
| 4 | JOAO CRUZ | POR | 486 | 3 | ||||||
| 5 | GIANMARIA GIACOMI | ITA | 437 | 4 | ||||||
| 6 | MARTIM RODRIGUES | POR | 393 | 5 | ||||||
| 8 | ANTHONY RUSSI | ITA | 287 | 8 | ||||||
| 10 | KENTO SUGIMOTO | JPN | 232 | 10 | ||||||
| 11 | TZU-YUAN JEN | TPE | 209 | 11 | ||||||
| 12 | ALEXANDRE LE GUEN | FRA | 188 | 12 | ||||||
| 13 | CHRISTOPHER PAREDES | ECU | 169 | 13 | ||||||
| 14 | AGUSTÍN VEJAR | CHI | 152 | 14 | ||||||
| 15 | MARTIN VEGA AYBAR | ARG | 140 | 2 | ||||||
| 16 | DAVID CHESTNUT | USA | 137 | 15 | ||||||
| 17 | ANDONI IBARRA | ESP | 126 | 3 | ||||||
| 18 | LUCAS CARMONA | BRS | 123 | 16 | ||||||
| 19 | BEN SHIRLEY | NZL | 111 | 17 | ||||||
| 20 | JOAO VITOR | BRS | 88 | 4 | ||||||
| 21 | MIGUEL ARANGO PEREZ | COL | 79 | 5 | ||||||
| 22 | MATIAS MONTOYA CARDONA | COL | 71 | 6 | ||||||
| 23 | JUAN USURRIAGA SEMANATE | COL | 64 | 7 | ||||||
| 24 | LUCAS HAMRA | ARG | 58 | 8 | ||||||
| 25 | FERNANDO JOSUE AQUINO | ARG | 52 | 9 |


