Ranking WorldSkate Free Skating Men

Categoria junior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 GUILLERMO GOMEZ CORREAS ESP 756 1 1
2 UNAI CEREIJO GARCIA ESP 680 2 2
3 DANIELE RICCI ITA 486 3
4 TIZIANO MARTINO GER 459 2 7
5 MARTIM RODRIGUES POR 393 5
6 ULISES LOISEAU BUCHELE ARG 388 1 10
7 ERIC BARBEITOS LOPEZ AND 354 6
8 KEVIN KOEL MEDZIUKEVICIUS LEITE BRS 326 1 11
9 JOSÈ ENRICO INGLESE ITA 287 8
10 AGUSTIN VEJAR NAVARRETE CHI 259 6 12
11 ABEL LATALLADA CHI 258 9
12 LIN TIAN - CHING TPE 169 13
13 LUCAS CARMONA BRS 162 12 15
14 SANTIAGO GONZALEZ CASIQUE MEX 152 14
15 GIANMARIA GIACOMI ITA 126 3
16 JOAQUIN FRANICHEVICH ARG 126 3
17 DOMINIC WIESLI SUI 123 16
18 LIAM FRASER NZL 111 17
19 DAVID CHESTNUT USA 105 2
20 THOMAS SPARKS AUS 100 18
21 MATTHEW HEILIG USA 95 3
22 TAREK HASSAN EGY 90 19
23 ANTHONY RUSSI ITA 88 4
24 MARTIN VEGA AYBAR ARG 88 4
25 ALESSIO COCCI ITA 79 5
26 MATIAS MONTOYA CARDONA COL 79 5
27 BERNARDO SPONCHIADO BRS 75 10 11
28 ALLAN GONZÁLEZ ESP 71 6
29 LLUÍS GÁMEZ ESP 64 7
30 FELIPE JELDES CHI 64 7
31 ALEXANDRE LE GUEN FRA 58 8
32 BRUNO NUÑEZ GARCIA MEX 58 8
33 MAXIMILIANO BUT CHI 52 9
34 MATT BRISSET FRA 52 9
35 GIL CUNHA POR 47 10
36 SEBASTIÁN CORRAL ARG 28 11
37 LENNY RODRIGUEZ COL 25 12
38 MAX GRÜSCHOW GER 0