Ranking WorldSkate Free Skating Men
Categoria junior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOAO CRUZ | POR | 786 | 1 | 3 | |||||
| 2 | GIANMARIA GIACOMI | ITA | 768 | 4 | 3 | 4 | ||||
| 3 | ANTHONY RUSSI | ITA | 695 | 8 | 2 | 4 | 8 | |||
| 4 | TIZIANO MARTINO | GER | 617 | 1 | 6 | 5 | 6 | |||
| 5 | ALEXANDRE LE GUEN | FRA | 433 | 11 | 7 | 7 | 12 | |||
| 6 | MARTIN VEGA AYBAR | ARG | 383 | 2 | 6 | 3 | ||||
| 7 | MIGUEL ARANGO PEREZ | COL | 379 | 5 | 1 | |||||
| 8 | ALESSANDRO COSTAGLIOLA | ITA | 366 | 1 | 1 | |||||
| 9 | DAVID RAMA GARCIA | ESP | 349 | 5 | 2 | |||||
| 10 | JUAN USURRIAGA SEMANATE | COL | 334 | 7 | 2 | |||||
| 11 | OSCAR GRAÑA | ESP | 316 | 7 | 4 | 5 | ||||
| 12 | MATTIA DANESI | ITA | 310 | 2 | 3 | |||||
| 13 | KENTO SUGIMOTO | JPN | 232 | 10 | ||||||
| 14 | JESUS OCTAVIO MORTE | ARG | 219 | 4 | ||||||
| 15 | TZU-YUAN JEN | TPE | 209 | 11 | ||||||
| 16 | MAX GRÜSCHOW | GER | 202 | 12 | 6 | |||||
| 17 | TOMAS TOBAR | CHI | 197 | 5 | ||||||
| 18 | DIEGO MUÑOZ | CHI | 177 | 6 | ||||||
| 19 | AGUSTÍN VEJAR | CHI | 152 | 14 | ||||||
| 20 | MATEUS VARGAS COY | ESP | 126 | 3 | ||||||
| 21 | ANDONI IBARRA | ESP | 126 | 3 | ||||||
| 22 | LUCAS CARMONA | BRS | 123 | 16 | ||||||
| 23 | BEN SHIRLEY | NZL | 111 | 17 | ||||||
| 24 | JOAO VITOR | BRS | 88 | 4 | ||||||
| 25 | MATIAS MONTOYA CARDONA | COL | 71 | 6 | ||||||
| 26 | LUCAS HAMRA | ARG | 58 | 8 | ||||||
| 27 | SALVADOR AMORIM | POR | 52 | 9 | ||||||
| 28 | FERNANDO JOSUE AQUINO | ARG | 52 | 9 | ||||||
| 29 | LLUÍS GÁMEZ | ESP | 47 | 10 |


