Ranking WorldSkate Quartets

Categoria senior

Position Name Nation Points AMERICA’S CUP 1° Semifinal WC 2° Semifinal WC 3° Semifinal WC World Cup Final Continental Champ World Championship
1 VORTEX ESP 2250 1 1
2 ENDLESS TROOPERS POR 1544 2 4
3 ROLAR4SK8 POR 1350 2
4 SHOW ROLLER TEAM ITA 1292 3 6
5 CELEBRITY ITA 1215 3
6 DÉJÀVU ITA 1175 1 2
7 CLOVER ESP 985 5
8 TOGETHER BRS 798 7
9 IMPULSE BRS 718 8
10 ROLLER DREAMS ARG 646 9
11 CLUB PATINAJE EL TEJAR DE FUENGIROLA ESP 608 3
12 TEAM LEGACY USA 581 10
13 FLY ROLLER DIAMOND ITA 547 4
14 NOVA USA 523 11
15 ENDLESS TROOPERS POR 492 5
16 OCCITANIA FRA 471 12
17 SKATE CLUB LORRAIN FRA 443 6
18 ENOUGH ARG 424 13
19 TEAM RUEDAS FRA 399 7
20 TEAM FLAME CHI 382 14
21 ALETHEIA ITA 365 4
22 SKATE BELISAMA BEL 359 8
23 KRC ROLLING DEVOTED NED 344 15
24 TEAM FRISK DEN 323 9
25 R.C. DE KER ROLLS NED 310 16
26 SHINY SKATERS GER 291 10
27 TEAM EPIFANIA CHI 279 17
28 BLACK FOREST PEARLS GER 262 11
29 FARFALLE ROSSE ITA 256 5
30 AFRICAN DREAM RSA 251 18
31 CRISTAL SKATING TEAM ITA 230 6
32 INFINITY ITA 207 7
33 CLUB ESPORTIU PATINATGE ARTISTIC TORDERA ESP 186 8
34 FASHION ONE ITA 167 9
35 CLUB ATLETICO MONTEMAR ESP 150 10
36 MERAKI ESP 134 11