Ranking WorldSkate Solo Dance Ladies
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTA SASSO | ITA | 1890 | 1 | 1 | |||||
| 2 | ERIKA ALARCON ANISIMOFF | PAR | 1571 | 4 | 2 | |||||
| 3 | NATALIA BALDIZZONE MORALES | ESP | 1445 | 2 | 4 | |||||
| 4 | CATERINA ARTONI | ITA | 1414 | 5 | 3 | |||||
| 5 | PALMIRA SEEGER SUAREZ | GER | 985 | 5 | ||||||
| 6 | DELFINA VELJANOVICH | ARG | 959 | 7 | 7 | |||||
| 7 | LISA WELIK | GER | 887 | 6 | ||||||
| 8 | GABRIELLA GIRALDI | BRS | 740 | 3 | 13 | |||||
| 9 | MARIA PAULINA PEREZ | COL | 726 | 8 | 10 | |||||
| 10 | CATARINA CRAVEIRO | POR | 718 | 8 | ||||||
| 11 | MARIA MUÑOZ | COL | 654 | 9 | 11 | |||||
| 12 | MIREIA MONTILLA SANCHEZ | ESP | 646 | 9 | ||||||
| 13 | ISABELLA LATORRE | BRS | 602 | 6 | 10 | 16 | ||||
| 14 | JESSICA GAUDY | USA | 577 | 2 | 18 | 17 | ||||
| 15 | BEATRIZ SOUSA | POR | 471 | 12 | ||||||
| 16 | LAILA OZUNA | PAR | 440 | 13 | 14 | |||||
| 17 | HANNAH CASTILLO PLAZA | COL | 367 | 6 | 12 | |||||
| 18 | MAUREEN VERSTEEG | NED | 344 | 15 | ||||||
| 19 | CANDICE CLIFFORD | USA | 322 | 7 | 22 | |||||
| 20 | SAMANTHA KRUSZA | USA | 293 | 1 | ||||||
| 21 | LIA IWAZAKI | BRS | 258 | 9 | ||||||
| 22 | MERCEDES CARRASCOSA | NZL | 251 | 18 | ||||||
| 23 | MELISSA PASSARELLI | BRS | 238 | 3 | ||||||
| 24 | EMMA THIELE | GBR | 226 | 19 | ||||||
| 25 | MARTINA ALTERIO | ARG | 225 | 16 | 21 | |||||
| 26 | ELIZABETH BOGUSLAVSKY | USA | 214 | 4 | ||||||
| 27 | KAREN BARUCHELLO | NED | 203 | 20 | ||||||
| 28 | LILLIAN GARDNER | USA | 193 | 5 | ||||||
| 29 | CAMERON ARNOLD | GBR | 149 | 23 | ||||||
| 30 | ISABELLA STRIEBEL | BRS | 141 | 8 | ||||||
| 31 | LOLA COQUET | FRA | 134 | 24 | ||||||
| 32 | ISABELLA GERRERO | COL | 127 | 9 | ||||||
| 33 | AGUSTINA FLORES | CHI | 123 | 16 | ||||||
| 34 | JESSALYN BROWN | AUS | 121 | 25 | ||||||
| 35 | CAROLINE LANGER | USA | 114 | 10 | ||||||
| 36 | LEELOU DEBREU | FRA | 109 | 26 | ||||||
| 37 | ARUSHI KSHATRIYA | USA | 103 | 11 | ||||||
| 38 | CONSTANZA VALENZUELA | CHI | 98 | 27 | ||||||
| 39 | AVA BUCKNER | USA | 93 | 12 | ||||||
| 40 | SHAO-JIE LEE | TPE | 88 | 28 | ||||||
| 41 | CAMILA BELÉN TELLO | ARG | 71 | 11 | ||||||
| 42 | MARTA DOMINGO MARTÍN | ESP | 64 | 12 | ||||||
| 43 | CANDELA DELFINA ESMAIL | ARG | 52 | 14 | ||||||
| 44 | BIANCA AMEIXEIRO | BRS | 47 | 15 | ||||||
| 45 | MATHILDA PIETROBUONI | ITA | 38 | 17 | ||||||
| 46 | JULIETA DORIA | PAR | 0 | |||||||
| 47 | VALENTINA SOTO | CHI | 0 | |||||||
| 48 | ISABELLA SALINAS | COL | 0 | |||||||
| 49 | ELISA CAVINA | ITA | 0 | |||||||
| 50 | RENATA BORBARAN | CHI | 0 | |||||||
| 51 | FLORENCIA ACUÑA VALLEJOS | PAR | 0 | |||||||
| 52 | EDUARDA ROCHA | URU | 0 | |||||||
| 53 | FABIANA DIAZ | CHI | 0 | |||||||
| 54 | BRUNA GIMÉNEZ | URU | 0 | |||||||
| 55 | NATALIE CHEN | USA | 0 | |||||||
| 56 | LAURA CAMERON | AUS | 0 |


