Ranking WorldSkate Solo Dance Men
Categoria senior
| Position | Name | Nation | Points | AMERICA’S CUP | 1° Semifinal WC | 2° Semifinal WC | 3° Semifinal WC | World Cup Final | Continental Champ | World Championship |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAYAN CARREÑO | COL | 1500 | 1 | ||||||
| 2 | GHERARDO ALTIERI DEGRASSI | ITA | 1350 | 2 | ||||||
| 3 | RAOUL ALLEGRANTI | ITA | 1215 | 3 | ||||||
| 4 | ALEIX BOU | ESP | 1094 | 4 | ||||||
| 5 | FACUNDO JAVIER NIEVA BIZA | ARG | 985 | 5 | ||||||
| 6 | GUILHERME SOUSA | POR | 887 | 6 | ||||||
| 7 | ERNESTO SILVA | POR | 798 | 7 | ||||||
| 8 | TIJMEN HENDRIKS | NED | 718 | 8 | ||||||
| 9 | ERIK LEITE | BRS | 646 | 9 | ||||||
| 10 | SEAN FOLSTEIN | USA | 581 | 10 | ||||||
| 11 | OLIVER MARTIN | GBR | 523 | 11 | ||||||
| 12 | ROY BROEKEMA | NED | 471 | 12 | ||||||
| 13 | JEFFREY MOATS | USA | 424 | 13 | ||||||
| 14 | ANDREW BEATTIE | AUS | 382 | 14 | ||||||
| 15 | LUCIANO PRIETO | ARG | 344 | 15 | ||||||
| 16 | CAIDE YAN | CHN | 310 | 16 | ||||||
| 17 | ROBERT MARRIOTT | GBR | 279 | 17 | ||||||
| 18 | BENJAMÍN BRAVO | CHI | 251 | 18 | ||||||
| 19 | NICOLÁS BELTRÁN BORDOLI | CHI | 226 | 19 | ||||||
| 20 | QIMING GONG | CHN | 203 | 20 |


